Aberdeen Bobcats
No Aberdeen Video... Yet!
2012-2010
2012
Greater St. Helens League 2A
Head Coach: Terry Dion
| Aug. 31 | at Montesano | L 38-0 | 0-1 0-0 | |
| Sept. 7 | Hoquiam | L 49-6 | 0-2 0-0 | |
| Sept. 14 | Centralia | W 28-21 | 1-2 0-0 | |
| Sept. 21 | at Black Hills | L 26-7 | 1-3 0-0 | |
| Sept. 28 | at Mark Morris* | L 42-6 | 1-4 0-1 | |
| Oct. 5 | at R.A. Long* | L 27-21 | 1-5 0-2 | |
| Oct. 12 | Washougal* | W 29-12 | 2-5 1-2 | |
| Oct. 19 | Hockinson* | L 36-7 | 2-6 1-3 | |
| Oct. 26 | at Ridgefield* | W 15-9 | 3-6 2-3 |
2011
Evergreen Conference 2A
Head Coach: Ron Clark
| Sept. 3 | at Hoquiam | L 45-16 | 0-1 0-0 | |
| Sept. 9 | Elma | W 24-20 | 1-1 0-0 | |
| Sept. 16 | North Thurston* | L 50-0 | 1-2 0-1 | |
| Sept. 23 | at W.F. West* | L 32-0 | 1-3 0-2 | |
| Sept. 30 | Black Hills* | L 24-0 | 1-4 0-3 | |
| Oct. 7 | at River Ridge* | L 21-14 | 1-5 0-4 | |
| Oct. 14 | Centralia* | L 27-21 | 1-6 0-5 | |
| Oct. 21 | R.A. Long | L 42-42 | 1-7 0-5 | |
| Oct. 28 | at Tumwater* | L 48-0 | 1-8 0-6 | |
| Oct. 21 | at Olympia | L 38-21 | 1-9 0-6 |
2010
Greater St. Helens League 2A
Head Coach: Ron Clark
| Sept. 3 | Hoquiam | W 20-0 | 1-0 0-0 | |
| Sept. 10 | at Elma | L 41-6 | 1-1 0-0 | |
| Sept. 16 | at North Thurston* | L 43-14 | 1-2 0-1 | |
| Sept. 24 | W.F. West* | L 42-13 | 1-3 0-2 | |
| Oct. 1 | at Black Hills* | L 40-31 | 1-4 0-3 | |
| Oct. 8 | River Ridge* | L 28-12 | 1-5 0-4 | |
| Oct. 15 | at Centralia* | L 60-23 | 1-6 0-5 | |
| Oct. 22 | at R.A. Long | L 41-22 | 1-7 0-5 | |
| Oct. 29 | Tumwater* | L 49-7 | 1-8 0-6 |
2009-2004
2009
Greater St. Helens League 2A
Head Coach: Terry Dion
| Sept. 4 | Washougal | W 41-16 | 1-0 0-0 | |
| Sept. 11 | at Fife | W 41-27 | 2-0 0-0 | |
| Sept. 18 | at Centralia* | W 35-34 | 3-0 1-0 | |
| Sept. 25 | Tumwater* | L 29-22 | 3-1 1-1 | |
| Oct. 3 | at Hoquiam* | L 27-21 | 3-2 1-2 | |
| Oct. 9 | W.F. West* | L 17-7 | 3-3 1-3 | |
| Oct. 16 | at Black Hills* | L 28-7 | 3-4 1-4 | |
| Oct. 23 | Elma* | L 14-7 | 3-5 1-5 | |
| Oct. 29 | at River Ridge* | W 24-21 | 4-5 2-5 |
2008
Evergreen Conference 2A
Head Coach: Ron Clark
| Sept. 5 | at Washougal | W 32-14 | 1-0 0-0 | |
| Sept. 12 | Fife | L 35-10 | 1-1 0-0 | |
| Sept. 19 | Centralia* | L 40-22 | 1-2 0-1 | |
| Sept. 26 | at Tumwater* | L 56-15 | 1-3 0-2 | |
| Oct. 4 | Hoquiam* | W 21-12 | 2-3 1-2 | |
| Oct. 10 | at W.F. West* | L 35-0 | 2-4 1-3 | |
| Oct. 17 | Black Hills* | L 42-22 | 2-5 1-4 | |
| Oct. 24 | at Elma* | W 13-7 | 3-5 2-4 | |
| Oct. 31 | River Ridge* | L 25-13 | 3-6 2-5 |
2007
Evergreen Conference 2A
Head Coach: Ron Clark
| Aug. 31 | at Lincoln | L 26-10 | 0-1 0-0 | |
| Sept. 7 | Yelm | W 42-6 | 1-1 0-0 | |
| Sept. 13 | at Tumwater* | L 44-15 | 1-2 0-1 | |
| Sept. 21 | River Ridge* | L 26-13 | 1-3 0-2 | |
| Sept. 28 | Centralia* | W 28-27 | 2-3 1-2 | |
| Oct. 5 | at Black Hills* | L 21-19 | 2-4 1-3 | |
| Oct. 13 | Hoquiam* | W 27-24 | 3-4 2-3 | |
| Oct. 19 | at Elma* | W 56-14 | 4-4 3-3 | |
| Oct. 26 | W.F. West* | W 27-14 | 5-4 4-3 |
2006
Evergreen Conference 2A
Head Coach: Ron Clark
| Sept. 1 | Rochester | W 31-13 | 1-0 0-0 | |
| Sept. 8 | at Yelm | L 20-14 | 1-1 0-0 | |
| Sept. 15 | Tumwater* | L 48-7 | 1-2 0-1 | |
| Sept. 22 | at River Ridge* | W 33-16 | 2-2 1-1 | |
| Sept. 29 | at Centralia* | L 28-0 | 2-3 1-2 | |
| Oct. 6 | Black Hills* | W 22-12 | 3-3 2-2 | |
| Oct. 14 | at Hoquiam* | L 20-6 | 3-4 2-3 | |
| Oct. 20 | Elma* | W 42-12 | 4-4 3-3 | |
| Oct. 27 | at W.F. West* | L 20-8 | 4-5 3-4 |
2005
Pacific 9 2A
Head Coach: Ron Clark
| Sept. 2 | at Yelm* | W 26-6 | 1-0 1-0 | |
| Sept. 9 | River Ridge* | L 6-0 | 1-1 1-1 | |
| Sept. 17 | Hoquiam | W 24-7 | 2-1 1-1 | |
| Sept. 23 | Centralia* | L 24-0 | 2-2 1-2 | |
| Sept. 30 | Black Hills* | L 28-0 | 2-3 1-3 | |
| Oct. 7 | at W.F. West* | W 30-19 | 3-3 2-3 | |
| Oct. 14 | Timberline* | L 21-20 | 3-4 2-4 | |
| Oct. 21 | North Thurston* | L 28-6 | 3-5 2-5 | |
| Oct. 28 | at Tumwater* | L 45-6 | 3-6 2-6 |
2004
Pacific 9 2A
Head Coach: Ron Clark
| Sept. 3 | Yelm* | L 25-7 | 0-1 0-1 | |
| Sept. 10 | at River Ridge* | L 43-31 | 0-2 0-2 | |
| Sept. 17 | at Hoquiam | W 45-14 | 1-2 0-2 | |
| Sept. 24 | at Centralia* | L 14-7 | 1-3 0-3 | |
| Oct. 1 | at Black Hills* | W 34-27 | 2-3 1-3 | |
| Oct. 8 | W.F. West* | W 34-27 | 3-3 2-3 | |
| Oct. 15 | at Timberline* | L 42-21 | 3-4 2-4 | |
| Oct. 22 | at North Thurston* | L 48-9 | 3-5 2-5 | |
| Oct. 29 | Tumwater* | L 33-24 | 3-6 2-6 | |
| Nov. 5 | Highline | W 35-14 | 4-6 2-6 |
1959
1959
Head Coach:
| Sept. 18 | Hudson's Bay | W 31-6 | |
| Sept. 25 | |||
| Oct. 2 | |||
| Oct. 9 | |||
| Oct. 16 | |||
| Oct. 23 | |||
| Oct. 30 | |||
| Oct. 7 | |||
| Nov. 13 | |||
| Nov. 26 | Hoquiam | W 28-0 |
Aberdeen Bobcats Headlines
- Paul & Bryan Weekly GSHL Football Podcast – 2012 Schedule Preview
The Columbian’s 360Preps reporter Paul Valencia and GSHLFootball.com founder Bryan Levesque will be doing a weekly podcast on the Greater [...]
- Full 2012 Season Schedule For All 18 Greater St. Helens League Football Teams
Here is the full week-by-week 2012 season schedule for all 18 GSHL football teams, and even a few Trico teams. [...]
- Air One Football Academy Visit, May 2012
Sunday we headed out to the new home of Air One Football Academy, Union High School. There were about 30 athletes [...]
- Welcome Our Newest Sponsor: Air One Football Academy
We want to take a quick moment and welcome our latest sponsor to GSHL Football. Air One Football Academy Air [...]
- Trey Foote Fundraiser With The Blazers
Former Skyview football player Trey Foote, passed away in 2006 after he battled Osteosarcom, a very aggressive cancer of the bone. [...]
Aberdeen Bobcats Photos
Award Winners
Coming Soon!












