R.A. Long Lumberjacks


09/03/2010 7:00 pm
Team
1
2
3
4
Total
Elam Eagles
R.A. Long

The Elma Eagles went 3-6 in 2009 and finished in a 4 way tie for 4th place in the 2A Evregreen League. The last time the Eagles played a GSHL school was in 2001, a 49-20 home win over 4A Prairie.

Team Sponsors
New Athlete - Injury Recovery and Training
Air Assault Football Camo - August 2-5 Battle Ground
Clark County Youth Football   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 AP 2A All State
J Nusbaum (Sr) 1st Team Defense (DB)
J Nusbaum (Sr) Honorable Mention (WR)
Jerry Graham (Jr) Honorable Mention (LB)

2009 The Daily News All-Area Team
Dylan Hopkins (Sr) 1st Team Offense (TE)
Jerry Graham (Jr) 1st Team Defense (LB)
J Nusbaum (Sr) 1st Team Defense (DB)
Gavin Johnson (Jr) 2nd Team Offense (WR)
Kersey Krieger (Sr) 2nd Team Offense (OL)
Patrick Willie (Sr) 2nd Team Defense (DL)
Tanner Chamberlain (Jr) 2nd Team Defense (DB)

2009 Coaches 2A All-GSHL
Jerry Graham (Jr) 1st Team Defense (LB)
J Nusbaum (Sr) 1st Team Defense (DB)
Tanner Chamberlain (Jr) 1st Team Defense (DB)
J Nusbaum (Sr) 1st Team Defense (PR)
Dylan Hopkins (Sr) 1st Team Defense (P)
Kersey Krieger (Sr) 1st Team Offense (OL)
Gavin Johnson (Sr) 1st Team Offense (WR)
William Yordy (Sr) 1st Team Offense (QB)
Kaleb Carr (Sr.) 1st Team Offense (K)
Julio Barrera (Jr) 2nd Team Defense (DL)
Dylan Hopkins (Sr) 2nd Team Defense (LB)
Austin Wegdahl (Jr) 2nd Team Defense (DB)
Patrick Wille (Sr) 2nd Team Offense (OL)
Zac Williams (Sr) 2nd Team Offense (OL)
Jordan Kilgore (Sr) Honorable Mention (RB)
Danny Irby (Sr) Honorable Mention (TE)

2008

2008 Coaches 2A All-GSHL
Cohby Bell (Sr) 1st Team Defense (LB)
Scott Shelton (Sr) 1st Team Offense (OL)
Arie Cottrell (Sr) 2nd Team Defense (DL)
Jerry Graham (Sop) 2nd Team Defense (LB)
J Nusbaum (Jr) 2nd Team Defense (PR)
Kersey Krieger (Jr) 2nd Team Offense (OL)
Zac Williams (Jr) 2nd Team Offense (OL)
William Yordy (Jr) 2nd Team Offense (RB)
Justin Wilson (JR) Honorable Mention (DL)
Dylan Hopkins (Jr) Honorable Mention (LB)
Gavin Johnson (Jr) Honorable Mention (WR)

Personalized Logo

Advertisment

Get your new draft picks jersey here!

Woodland Jamboree

2010

Sept. 3 Elma   7:00 pm  
Sept. 10 at Hudson's Bay   5:00 pm  
Sept. 17 Rainier OR   7:00 pm  
Sept. 24 at Centralia   7:00 pm  
Oct. 1 Washougal*   7:00 pm  
Oct. 8 Woodland*   7:00 pm  
Oct. 15 at Hockinson*   7:00 pm  
Oct. 22 Aberdeen   7:00 pm  
Oct. 29 at Mark Morris*   7:00 pm  

2009

Sept. 4 at Ft. Vancouver W 43-6 1-0 0-0  
Sept. 11 at Hudson's Bay W 20-0 2-0 0-0  
Sept. 18 Astoria L 34-22 2-1 0-0  
Sept. 24 Norte Dame (BC) W 41-26 3-1 0-0  
Oct. 2 Woodland* W 48-35 4-1 1-0  
Oct. 9 Hockinson* W 29-3 5-1 2-0  
Oct. 16 at Washougal* W 14-0 6-1 3-0  
Oct. 23 at Ridgefield* W 32-29 7-1 4-0  
Oct. 30 Mark Morris* L 21-7 7-2 4-1  
State Playoffs
Nov 6 Tumwater W 16-14 8-2 4-1  
Nov 14 at Archbishop Murphy L 35-10 8-3 4-1  

2008

Sept. 5 Ft. Vancouver W 34-29 0-1 0-0  
Sept. 12 at Astoria L 52-14 1-1 0-0  
Sept. 19 at Washington W 20-14 2-1 0-0  
Sept. 26 Parkrose W 35-18 3-1 0-0  
Oct. 3 at Woodland* L 18-12 3-2 0-1  
Oct. 10 at Hockinson* L 52-6 3-3 0-2  
Oct. 17 Washougal* W 42-12 4-3 1-2  
Oct. 24 Ridgefield* W 39-15 5-3 2-2  
Oct. 31 at Mark Morris* 0-0 Forfeit* 5-4 2-3  
State Playoffs
Nov 7 at Centralia 34-21 5-5 2-3  
* Double Forfeit In Mark Morris/R.A. Long
Game Keep Seeding The Same In 2A

2007

Aug. 31 at Kelso L 21-3 0-1 0-0  
Sept. 6 W.F. West L 27-9 0-2 0-0  
Sept. 14 Fife L 41-22 0-3 0-0  
Sept. 21 at Washington W 21-18 1-3 0-0  
Sept. 28 Woodland* L 28-10 1-4 0-1  
Oct. 5 Hockinson* L 44-18 1-5 0-2  
Oct. 11 at Washougal* L 30-28 1-6 0-3  
Oct. 19 at Ridgefield* L 7-0 1-7 0-4  
Oct. 26 Mark Morris* L 35-7 1-8 0-5  

2006

Sept. 1 Kelso L 34-6 0-1 0-0  
Sept. 8 at W.F. West L 42-0 0-2 0-0  
Sept. 15 at Fife L 60-21 0-3 0-0  
Sept. 22 Washington L 32-12 0-4 0-0  
Sept. 29 at Woodland* L 60-8 0-5 0-1  
Oct. 6 at Hockinson* L 49-3 0-6 0-2  
Oct. 13 Washougal* L 36-0 0-7 0-3  
Oct. 20 Ridgefield* L 42-12 0-8 0-4  
Oct. 27 at Mark Morris* L 34-0 0-9 0-5  

2005

Sept. 2 Franklin Pierce L 28-27 0-1 0-0  
Sept. 10 Auburn Mountainview W 28-7 1-1 0-0  
Sept. 16 at Camas* L 47-26 1-2 0-1  
Sept. 23 Ft. Vancouver* W 37-13 2-2 1-1  
Sept. 30 Columbia River* L 31-12 2-3 1-2  
Oct. 7 at Kelso* L 38-0 2-4 1-3  
Oct. 14 Washougal* W 29-23 3-4 2-3  
Oct. 21 at Washington W 38-14 4-4 2-3  
Oct. 28 Mark Morris* W 42-7 5-4 3-3  
Nov 4 Black Hills L 46-35 5-5 3-3  

2004

Sept. 3 Franklin Pierce L 42-22 0-1 0-0  
Sept. 10 Mt. Boucherie BC W 30-0 1-1 0-0  
Sept. 17 Camas* W 14-0 2-1 1-0  
Sept. 23 at Ft. Vancouver* L 34-14 2-2 1-1  
Oct. 1 at Columbia River* L 47-6 2-3 1-2  
Oct. 8 Kelso* L 28-14 2-4 1-3  
Oct. 15 at Washougal* L 33-13 2-5 1-4  
Oct. 22 Washington W 42-14 3-5 1-4  
Oct. 29 at Mark Morris* W 17-7 4-5 2-4  
Nov 5 Skyview L 41-14 4-6 2-4  

2003

Sept. 5 River Ridge W 42-28 1-0 0-0  
Sept. 13 at Todd Beamer W 48-7 2-0 0-0  
Sept. 19 Hoquaim W 35-3 3-0 0-0  
Sept. 26 Prairie W 43-26 4-0 0-0  
Oct. 3 at Battle Ground L 42-12 4-1 0-0  
Oct. 10 Columbia River* L 35-7 4-2 0-1  
Oct. 17 at Kelso* W 13-12 5-2 1-1  
Oct. 24 Washougal* W 50-19 6-2 2-1  
Oct. 31 at Camas* L 53-27 6-3 2-2  
Nov 7 Mark Morris* W 35-7 7-3 3-2  

2002

Sept. 13 La Salle W 49-18 1-0 0-0  
Sept. 20 at Hoquiam L 14-7 1-1 0-0  
Sept. 27 at Prairie W 34-7 2-1 0-0  
Oct. 4 Battle Ground L 42-35 2-2 0-0  
Oct. 11 at Columbia River* L 42-23 2-3 0-1  
Oct. 18 Kelso* L 35-28 OT 2-4 0-2  
Oct. 25 at Washougal* W 42-10 3-4 1-2  
Nov. 1 Camas* L 49-33 3-5 1-3  
Nov. 8 at Mark Morris* W 27-13 4-5 2-3  

2001

Sept. 7 La Salle W 35-7 1-0 0-0  
Sept. 14 Hoquiam W 23-8 2-0 0-0  
Sept. 21 at Columbia River* L 28-0 2-1 0-1  
Sept. 28 at Kelso* L 42-23 2-2 0-2  
Oct. 5 Washougal* W 28-12 3-2 1-2  
Oct. 11 Battle Ground** L 32-18 3-3 1-2  
** Best of the West PGE Park, Portland
Oct. 19 Fort Vancouver* W 35-13 4-3 2-2  
Oct. 26 at Camas* L 32-28 4-4 2-3  
Nov. 2 Mark Morris*      

2000

Sept. 8 at La Salle OR L 21-14 0-1 0-0  
Sept. 15 at Mount Rainier W 42-0 1-1 0-0  
Sept. 22 Vancouver College BC      
Sept. 29 at W.F. West L 24-7 1-2 0-0  
Oct. 6 Camas* L 21-14 1-3 0-1  
Oct. 13 Skyview* L 42-14 1-4 0-2  
Oct. 20 at Hudson's Bay* L 21-10 1-5 0-3  
Oct. 27 Columbia River* L 30-7 1-6 0-4  
Nov. 2 at Mark Morris* L 14-3 1-7 0-5  

Lumberjacks Headlines

More Lumberjacks Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page