Washougal Panthers


09/03/10 7pm
Team
1
2
3
4
Total
Washougal Panthers
Hudson's Bay Eagles

Both Hudson’s Bay and Washougal have fallen on hard times over the past decade. While these teams have not played each other in a long time, they both have struggled on the football field. Washougal last had a winning season in 2004 when the Panthers went 6-4 and Hudson’s Bay has not had a winning season since 2002 when the Eagles went 5-4.

Team Sponsors
New Athlete - Injury Recovery and Training
Pacific Tech Construction
Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4423
Contact Brad Herger 360-883-9081 or e-mail bhergert@riddellsales.com
Clark County Youth Football - The Best Game In Town!
Air Assault Football Camps - District Stadium Battle Ground   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 Coaches 2A All-GSHL
Eric Hines (Sr) 1st Team Defense (DL)
Ivo Wallace (Sr) 1st Team Defense (LB)
Ben O’Hara (Sr) 2nd Team Defense (LB)
Jeff Corona (Sr) 2nd Team Offense (WR)
Nick Gubser (Sr) 2nd Team Offense (WR)
Tyler Mustafa (Sr) HM Offense (DL)
John Corona (Sr) HM Offense (DB)

2008

2008 Coaches 2A All-GSHL
Eric Hines (Jr) 2nd Team Defense (DL)
Ben O'Hara (Jr) 2nd Team Defense (LB)
Jeremy Goodwald (Sr) 2nd Team Defense (DB)
Ryan Heyer (Sr) 2nd Team Offense (OL)
Ivo Arreola (Jr) HM Offense (OL)
Jayme Crone (Sr) HM Offense (WR)
Will Hawley (Sr) HM Offense (RB)

Personalized Logo

Woodland Jamboree

2009 Shriner's Freedom Bowl Classic

2010

Sept. 3 at Hudson's Bay   7:00 pm  
Sept. 10 at Columbia (WS)   7:00 pm  
Sept. 17 Fort Vancouver   7:00 pm  
Sept. 24 at Clatskanie   7:00 pm  
Oct. 1 at R.A. Long*   7:00 pm  
Oct. 8 Crook County   7:00 pm  
Oct. 15 at Woodland*   7:00 pm  
Oct. 23 Mark Morris*   7:00 pm  
Oct. 30 Hockinson*   7:00 pm  

2009

Sept. 4 at Aberdeen L 41-16 0-1 0-0  
Sept. 11 Kalama L 29-28 0-2 0-0  
Sept. 19 Chief Leschi W 34-6 1-2 0-0  
Sept. 25 Fort Vancouver L 8-7 1-3 0-0  
Oct. 2 Mark Morris* L 27-0 1-4 0-1  
Oct. 9 at Ridgefield* W 34-0 2-4 1-1  
Oct. 16 R.A. Long* L 14-0 2-5 1-2  
Oct. 23 Woodland* L 6-0 2-6 1-3  
Oct. 30 at Hockinson* L 9-3 3ot 2-7 1-4  

2008

Sept. 5 Aberdeen L 32-14 0-1 0-0  
Sept. 12 at Kalama L 33-0 0-2 0-0  
Sept. 19 Camas L 56-0 0-3 0-0  
Sept. 26 at Hockinson L 62-0 0-4 0-0  
Oct. 3 at Mark Morris* L 40-6 0-5 0-1  
Oct. 10 Ridgefield* L 24-6 0-6 0-2  
Oct. 17 at R.A. Long* L 42-12 0-7 0-3  
Oct. 24 at Woodland* L 49-0 0-8 0-4  
Oct. 31 Hockinson* L 43-6 0-9 0-5  

2007

Aug. 31 at Camas L 35-21 0-1 0-0  
Sept. 7 Kalama L 49-14 0-2 0-0  
Sept. 14 at Prairie W 42-25 1-2 0-0  
Sept. 21 Battle Ground L 51-14 1-3 0-0  
Sept. 28 Mark Morris* L 42-21 1-4 0-1  
Oct. 5 at Ridgefield* W 30-27 2-4 1-1  
Oct. 11 R.A. Long* W 30-28 3-4 2-1  
Oct. 19 Woodland* L 33-20 3-5 2-2  
Oct. 26 at Hockinson* L 51-33 3-6 2-3  
State Playoffs
Nov. 2 at Tumwater L 52-15 3-7 3-2  

2006

Sept. 1 Camas L 32-14 0-1 0-0  
Sept. 8 at Kalama L 37-7 0-2 0-0  
Sept. 15 Prairie L 33-12 0-3 0-0  
Sept. 22 at Battle Ground L 41-25 0-4 0-0  
Sept. 29 at Mark Morris* L 35-27 0-5 0-1  
Oct. 6 Ridgefield* W 28-14 1-5 1-1  
Oct. 13 at R.A. Long* W 36-0 2-5 2-1  
Oct. 20 at Woodland* L 42-7 2-6 2-2  
Oct. 31 Hockinson* W 20-14 ot 3-6 3-2  
State Playoffs
Nov. 3 at Centralia L 54-13 3-7 3-2  

2005

Sept. 3 Auburn Mountainview W 68-7 1-0 0-0  
Sept. 9 Prairie L 30-20 1-1 0-0  
Sept. 17 at Graham-Kapowsin L 41-7 1-2 0-0  
Sept. 23 at Kelso* L 56-7 1-3 0-1  
Sept. 30 Mark Morris* W 33-16 2-3 1-1  
Oct. 7 at Fort Vancouver* L 45-7 2-4 1-2  
Oct. 14 at R.A. Long* L 29-23 2-5 1-3  
Oct. 21 Columbia River* L 47-21 2-6 1-4  
Oct. 28 at Camas* L 63-0 2-7 1-5  
Oct. 21 Centralia L 48-21 2-8 1-5  

2004

Sept. 3 at Hidden Valley OR W 40-13 1-0 0-0  
Sept. 10 at Prairie W 37-10 2-0 0-0  
Sept. 17 Interlake W 42-14 3-0 0-0  
Sept. 24 Kelso* L 13-7 3-1 0-1  
Oct. 1 at Mark Morris* W 34-14 4-1 1-1  
Oct. 8 Fort Vancouver* L 25-17 4-2 1-2  
Oct. 15 R.A. Long* W 33-13 5-2 2-2  
Oct. 22 at Columbia River* L 24-14 5-3 2-3  
Oct. 29 Camas* L 27-21 5-4 2-4  
Nov. 5 at Heritage W 28-10 6-4 2-4  

2003

Sept. 5 Ilwaco W 41-14 1-0 0-0  
Sept. 12 Stevenson W 56-25 2-0 0-0  
Sept. 19 Tinino W 62-7 3-0 0-0  
Sept. 26 at Hoquiam W 42-16 4-0 0-0  
Oct. 3 at Woodland L 27-26 4-1 0-0  
Oct. 10 Kelso* L 35-24 4-2 0-1  
Oct. 17 at Mark Morris* L 28-0 4-3 0-2  
Oct. 24 at R.A. Long* L 50-19 4-4 0-3  
Oct. 31 Columbia River* L 68-28 4-5 0-4  
Nov. 6 at Camas* L 41-14 4-6 0-5  

2002

Sept. 13 at Stevenson W 31-7 1-0 0-0  
Sept. 20 at Tenino W 17-12 2-0 0-0  
Sept. 27 Hoquiam W 20-19 3-0 0-0  
Oct. 4 Woodland L 21-16 3-1 0-0  
Sept. 11 at Kelso* L 41-7 3-2 0-1  
Oct. 18 Mark Morris* W 31-7 4-2 1-1  
Oct. 25 R.A. Long* L 42-10 4-3 1-2  
Nov. 1 at Columbia River* L 49-13 4-4 1-3  
Nov. 7 Camas* L 27-0 4-5 1-4  

2001

Sept. 7 Camas L 52-0 0-1 0-0  
Sept. 14 at La Center L 35-8 0-2 0-0  
Sept. 21 Fort Vancouver* L 35-31 0-3 0-1  
Sept. 28 Columbia River* L 41-16 0-4 0-2  
Oct. 5 at R.A. Long* L 28-12 0-5 0-3  
Oct. 11 at Camas* L 28-6 0-6 0-4  
Oct. 19 Kelso* L 62-8 0-7 0-5  
Oct. 25 at Mark Morris* W 33-20 1-7 1-5  
Nov. 1 Hudson's Bay* L 20-0 1-8 1-6  

2000

Sept. 8 Elma L 49-3 0-1 0-0  
Sept. 15 at Forks L 48-0 0-2 0-0  
Sept. 22 La Center* L 20-0 0-3 0-1  
Sept. 29 at Camas L 28-3 0-4 0-1  
Oct. 6 at Stevenson* L 34-6 0-5 0-2  
Oct. 12 at Woodland* L 35-0 0-6 0-3  
Oct. 20 Columbia (WS)* L 21-0 0-7 0-4  
Oct. 27 Ridgefield* L 55-20 0-8 0-5  
Nov. 3 at Castle Rock* L 42-16 0-9 0-6  

Panthers Headlines

More Panthers Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page