Washougal Roster Panthers
Head Coach ~ Bob Jacobs
Assistant Coaches
Tim Fox, Danny Howard, John Carver, Mike Lawson, Justin Saldano, Richard Bacera
2010 Washougal Panthers Roster |
|||||
| # | NAME | CLASS | HT | WT | POS |
| 2 | Sam O'Hara | 11 | 6' | 175 | RB/S |
| 3 | Aleksander Arzhanov | 12 | 5' 6" | 160 | RB/DL |
| 4 | Karsten Short | 10 | 6' 3" | 160 | WO/DB |
| 5 | Andy Aimone | 11 | 5' 8" | 160 | RB/ILB |
| 7 | Colton Sullivan | 11 | 6' 2" | 185 | QB/S |
| 8 | Wyatt King | 11 | 5' 10" | 150 | WO/DB |
| 9 | Ryan Erdwins | 12 | 6' | 180 | RB/OLB |
| 14 | Caleb Howard | 11 | 6' | 175 | QB/DB |
| 16 | David Knox | 12 | 6' 1" | 160 | WO/DB |
| 19 | Logan Ackers | 10 | 5" 8" | 135 | RB/DB |
| 20 | Cory Wicklander | 10 | 5' 6" | 120 | WO/DB |
| 21 | Daniel Arzhanov | 10 | 5' 7" | 155 | RB/DB |
| 22 | Austin Tofell | 10 | 5' 8" | 165 | RB/ILB |
| 24 | Luke Lockard | 10 | 5' 8" | 140 | RB/DB |
| 25 | Stephen Camden | 10 | 5' 11" | 165 | RB/ILB |
| 27 | Stewart Cagle | 10 | 5' 6" | 140 | RB/OLB |
| 28 | Anthony Gonzalez | 12 | 5' 6" | 160 | RB/OLB |
| 29 | Zach Boland | 11 | 6' 2" | 195 | TE/OLB |
| 31 | Michael Stainbrook | 11 | 6' 2" | 150 | WO/DB |
| 36 | Tscring Lama | 12 | 6' | 190 | RB/DB |
| 42 | LoTi | 12 | 5' 8" | 215 | RB/OLB |
| 50 | Joseph Morton | 12 | 6' 1" | 190 | OL/DL |
| 51 | Matthew Wilson | 11 | 5' 9" | 160 | OL/DL |
| 53 | Anthony Valdez | 10 | 5' 11" | 190 | OL/DL |
| 54 | Joe Philbin | 10 | 5' 10" | 175 | OL/DL |
| 55 | Garrett Byrd | 10 | 5' 10" | 165 | OL/DL |
| 57 | Tyler Huston | 11 | 6' 1" | 185 | OL/DL |
| 58 | Jarrett Gregory | 11 | 5' 11" | 190 | OL/ILB |
| 61 | Jacob Banta | 10 | 6' 2" | 175 | OL/DL |
| 62 | Timmethy Tran | 10 | 5' 7" | 150 | OL/DL |
| 63 | Rogelio Sanchez | 10 | 5' 10" | 210 | OL/DL |
| 64 | Josef Elsensohn | 11 | 5' 10" | 160 | OL/DL |
| 66 | Trevor Johnson | 12 | 6' | 250 | OL/DL |
| 68 | Ben McMullen | 11 | 6' | 230 | OL/DL |
| 70 | Ryan Barnes | 10 | 5' 10" | 160 | OL/DL |
| 72 | Robert Melton | 12 | 6' 2" | 200 | OL/DL |
| 75 | Dylan Ritchey | 11 | 6' 2" | 200 | OL/DL |
| 85 | Alec Fuller | 11 | 6' | 185 | OL/DL |
| 88 | Nathan Adams | 10 | 6' 3" | 180 | TE/OLB |
| 99 | John Fulmer | 12 | 6' | 200 | OL/DL |
| 69/67 | Tyler Purkeypyle | 11 | 5' 9" | 220 | OL/DL |
| 98/79 | Isaac Bischoff | 11 | 6' 6" | 240 | OL/DL |












