Woodland Beavers
| 11/06/09 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
![]() |
|
![]() |
Advertisment
2009 Shriner's Freedom Bowl Classic
2009 Schedule
| Sept. 4 | at Kalama | W 22-0 | 1-0 0-0 | |
| Sept. 11 | Rochester | W 50-7 | 2-0 0-0 | |
| Sept. 18 | at Rainier | W 28-22 ot | 3-0 0-0 | |
| Sept. 25 | La Center | W 22-19 | 4-0 0-0 | |
| Oct. 2 | at RA Long* | L 48-35 | 4-1 0-1 | |
| Oct. 9 | Mark Morris* | L 41-7 | 4-2 0-2 | |
| Oct. 16 | Hockinson* | W 21-8 | 5-2 1-2 | |
| Oct. 23 | at Washougal* | W 6-0 | 6-2 2-2 | |
| Oct. 30 | at Ridgefield* | W 41-14 | 7-2 3-2 | |
| State Playoffs | ||||
| Nov 6 | at Black Hills | L 42-7 | 7-3 3-2 | |
2008 Schedule
| Sept. 5 | Kalama | L 40-21 | 0-1 0-0 |
| Sept. 12 | at Rochester | W 31-13 | 1-1 0-0 |
| Sept. 19 | Rainier | L 33-8 | 1-2 0-0 |
| Sept. 26 | at La Center | W 49-20 | 2-2 0-0 |
| Oct. 3 | RA Long* | W 18-12 | 3-2 1-0 |
| Oct. 9 | at Mark Morris* | L 34-27 | 3-3 1-1 |
| Oct. 17 | at Hockinson* | L 28-14 | 3-4 1-2 |
| Oct. 24 | Washougal* | W 49-0 | 4-4 2-2 |
| Oct. 31 | Ridgefield* | W 33-0 | 5-4 3-2 |
State Playoffs |
|||
| Nov 7 | at Tumwater | L 67-13 | 5-5 3-2 |
2007 Schedule
| Aug. 31 | at Kalama | L 16-6 | 0-1 0-0 |
| Sept. 7 | Rochester | W 34-6 | 1-1 0-0 |
| Sept. 14 | Foster | W 40-14 | 2-1 0-0 |
| Sept. 21 | at Fort Vancouver | W 27-0 | 3-1 0-0 |
| Sept. 28 | at RA Long* | W 28-10 | 4-1 1-0 |
| Oct. 5 | Mark Morris* | W 25-20 | 5-1 2-0 |
| Oct. 12 | Hockinson* | W 21-7 | 6-1 3-0 |
| Oct. 19 | at Washougal* | W 33-20 | 7-1 4-0 |
| Oct. 26 | at Ridgefield* | W 42-6 | 8-1 5-0 |
State Playoffs |
|||
| Nov 2 | W F West | L 20-14 | 5-0 8-2 |
2006 Schedule
| Sept. 1 | Kalama | W 12-0 | 1-0 0-0 |
| Sept. 8 | at Rochester | W 19-6 | 2-0 0-0 |
| Sept. 15 | at Foster | W 46-13 | 3-0 0-0 |
| Sept. 22 | Fort Vancouver | W 35-0 | 4-0 0-0 |
| Sept. 29 | RA Long* | W 60-8 | 5-0 1-0 |
| Oct. 6 | at Mark Morris* | W 28-7 | 6-0 2-0 |
| Oct. 13 | at Hockinson* | L 23-18 | 6-1 2-1 |
| Oct. 20 | Washougal* | W 42-7 | 7-1 3-1 |
| Oct. 27 | Ridgefield* | W 28-14 | 8-1 4-1 |
State Playoffs |
|||
| Nov 3 | W F West | L 21-7 | 8-2 4-1 |
Beavers Headlines
- Woodland duo WR Shane Brady and QB Trevor Hurn sign Letter Of Intent’s With Southern Oregon University
Woodland’s All-League combination of QB Trevor Hurn and WR Shane Brady will continue their success at the next level. Hurn and Brady signed Letter’s of Intent on Tuesday at Woodland High School to attend Southern Oregon University.
Woodland went 28-12 with 4 post season appearances while the two played for the Beavers.
Trevor Hurn was 2nd team 2A GSHL [...]
- Experts Picks – 2009 Playoffs, Finals. All 4A, 3A and 2A Games
We run the site, so in our book, that makes us experts!
In Week 13 Bryan and Mike both went 2-4. We both missed on Ferris, Liberty and Bellevue. Oops! Skyview lost by 5 points and gave up 13 points in the final 22 seconds of the first half on the road at Ferris. Lakes was [...]






























