Woodland Beavers
| 09/03/10 7pm | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
||
![]() |
||
![]() |
![]() |
|
Award Winners
| 2009 | |
2009 The Daily News All-Area Team |
|
| Trevor Hurn (Sr) | 1st Team Offense (QB) |
| Shane Brady (Sr) | 1st Team Offense (WR) |
| Nick Fuller (Sop) | 2nd Team Offense (WR) |
| Elijah Denis (Sr) | 2nd Team Offense (TE) |
| Evan Koering (Sr) | 2nd Team Offense (OL) |
2009 Columbian's All-Region |
|
| Shane Brady (Sr) | 1st Team Offense (WR) |
2009 Coaches 2A All-GSHL |
|
| Jake Elliott (Jr) | 1st Team Defense (DL) |
| Shane Brady (Sr) | 1st Team Defense (P) |
| Trevor Hurn (Sr) | Offense Player Of Year |
| Evan Koering (Sr) | 1st Team Offense (OL) |
| Shane Brady (Sr) | 1st Team Offense (WR) |
| Nick Fuller (Sop) | 1st Team Offense (WR) |
| Elijah Denis (Sr) | 1st Team Offense (TE) |
| Tra Givens (Jr) | 2nd Team Defense (DL) |
| David Lubinski (Jr) | 2nd Team Defense (LB) |
| Willie Davis (Jr) | 2nd Team Defense (DB) |
| Pat Warner (Sr) | 2nd Team Offense (OL) |
| Cole Clark (Sr) | Honorable Mention (DB) |
| Austin Ripp (Sr) | Honorable Mention (DB) |
| 2008 | |
2008 Columbian's All-Region |
|
| J.R. Mario (Sr) | 1st Team Defense (LB) |
2008 Coaches 2A All-GSHL |
|
| J.R. Mario (Sr) | Co-Defense Player Of Year |
| Mason Anderson (Sr) | 1st Team Defense (DL) |
| Mike Hartley (Sr) | 1st Team Defense (KR) |
| Mike Hartley (Sr) | 1st Team Defense (P) |
| Dustin Smith (Sr) | 1st Team Offense (OL) |
| Shon Elizondo (Sr) | 1st Team Offense (OL) |
| Shane Brady (Jr) | 1st Team Offense (WR) |
| Elijah Denis (Jr) | 1st Team Offense (WR) |
| Brandon Smith (Sr) | 1st Team Offense (RB) |
| Elliott Moss (Sr) | 1st Team Offense (TE) |
| Cole Clark (Jr) | 2nd Team Defense (DB) |
| Mike Hartley (Sr) | 2nd Team Offense (RB) |
| Trevor Hurn (Jr) | 2nd Team Offense (QB) |
| AJ Harms (Sr) | Honorable Mention (DL) |
| David Lubinski (Sop) | Honorable Mention (LB) |
| Colby Holt (Sr) | Honorable Mention (DB) |
| Steven Graham (Jr) | Honorable Mention (OL) |
Advertisment
Woodland Jamboree
2009 Shriner's Freedom Bowl Classic
2010
| Sept. 3 | Kalama | 7:00 pm | ||
| Sept. 10 | Ridgefield | 7:00 pm | ||
| Sept. 17 | Battle Ground | 7:00 pm | ||
| Sept. 24 | Scio | 7:00 pm | ||
| Oct. 1 | Mark Morris* | 7:00 pm | ||
| Oct. 8 | at RA Long* | 7:00 pm | ||
| Oct. 15 | at Washougal* | 7:00 pm | ||
| Oct. 22 | Hockinson* | 7:00 pm | ||
| Oct. 29 | Black Hills | 7:00 pm |
2009
| Sept. 4 | at Kalama | W 22-0 | 1-0 0-0 | |
| Sept. 11 | Rochester | W 50-7 | 2-0 0-0 | |
| Sept. 18 | at Rainier | W 28-22 ot | 3-0 0-0 | |
| Sept. 25 | La Center | W 22-19 | 4-0 0-0 | |
| Oct. 2 | at RA Long* | L 48-35 | 4-1 0-1 | |
| Oct. 9 | Mark Morris* | L 41-7 | 4-2 0-2 | |
| Oct. 16 | Hockinson* | W 21-8 | 5-2 1-2 | |
| Oct. 23 | at Washougal* | W 6-0 | 6-2 2-2 | |
| Oct. 30 | at Ridgefield* | W 41-14 | 7-2 3-2 | |
State Playoffs |
||||
| Nov 6 | at Black Hills | L 42-7 | 7-3 3-2 | |
2008
| Sept. 5 | Kalama | L 40-21 | 0-1 0-0 | |
| Sept. 12 | at Rochester | W 31-13 | 1-1 0-0 | |
| Sept. 19 | Rainier | L 33-8 | 1-2 0-0 | |
| Sept. 26 | at La Center | W 49-20 | 2-2 0-0 | |
| Oct. 3 | RA Long* | W 18-12 | 3-2 1-0 | |
| Oct. 9 | at Mark Morris* | L 34-27 | 3-3 1-1 | |
| Oct. 17 | at Hockinson* | L 28-14 | 3-4 1-2 | |
| Oct. 24 | Washougal* | W 49-0 | 4-4 2-2 | |
| Oct. 31 | Ridgefield* | W 33-0 | 5-4 3-2 | |
State Playoffs |
||||
| Nov 7 | at Tumwater | L 67-13 | 5-5 3-2 | |
2007
| Aug. 31 | at Kalama | L 16-6 | 0-1 0-0 | |
| Sept. 7 | Rochester | W 34-6 | 1-1 0-0 |
|
| Sept. 14 | Foster | W 40-14 | 2-1 0-0 | |
| Sept. 21 | at Fort Vancouver | W 27-0 | 3-1 0-0 | |
| Sept. 28 | at RA Long* | W 28-10 | 4-1 1-0 | |
| Oct. 5 | Mark Morris* | W 25-20 | 5-1 2-0 | |
| Oct. 12 | Hockinson* | W 21-7 | 6-1 3-0 | |
| Oct. 19 | at Washougal* | W 33-20 | 7-1 4-0 | |
| Oct. 26 | at Ridgefield* | W 42-6 | 8-1 5-0 | |
State Playoffs |
||||
| Nov 2 | W F West | L 20-14 | 5-0 8-2 | |
2006
| Sept. 1 | Kalama | W 12-0 | 1-0 0-0 | |
| Sept. 8 | at Rochester | W 19-6 | 2-0 0-0 | |
| Sept. 15 | at Foster | W 46-13 | 3-0 0-0 | |
| Sept. 22 | Fort Vancouver | W 35-0 | 4-0 0-0 | |
| Sept. 29 | RA Long* | W 60-8 | 5-0 1-0 | |
| Oct. 6 | at Mark Morris* | W 28-7 | 6-0 2-0 | |
| Oct. 13 | at Hockinson* | L 23-18 | 6-1 2-1 | |
| Oct. 20 | Washougal* | W 42-7 | 7-1 3-1 | |
| Oct. 27 | Ridgefield* | W 28-14 | 8-1 4-1 | |
State Playoffs |
||||
| Nov 3 | W F West | L 21-7 | 8-2 4-1 | |
2005
| Sept. 2 | at Kalama | W 40-12 | 1-0 0-0 | |
| Sept. 9 | Montesano | L 32-21 | 1-1 0-0 | |
| Sept. 16 | at Ridgefield* | L 27-21 | 1-2 0-1 | |
| Sept. 23 | at Hockinson* | W 41-14 | 2-2 1-1 | |
| Sept. 30 | at Rochester | W 57-3 | 3-2 1-1 | |
| Oct. 7 | La Center* | L 14-7 | 3-3 1-2 | |
| Oct. 13 | Stevenson* | W 60-0 | 4-3 2-2 | |
| Oct. 21 | at Castle Rock* | W 55-7 | 5-3 3-2 | |
| Oct. 28 | Columbia WS* | W 49-7 | 6-3 4-2 | |
State Playoffs |
||||
| Nov 4 | at Montesano | W 20-7 | 7-3 4-2 | |
| Nov 11 | at Orting | L 28-6 | 7-4 4-2 | |
2004
| Sept. 3 | Kalama | L 28-18 | 0-1 0-0 | |
| Sept. 10 | at Montesano | L 23-0 | 0-2 0-0 | |
| Sept. 17 | Ridgefield* | W 9-7 | 1-2 1-0 | |
| Sept. 24 | at Hockinson* | W 41-0 | 2-2 2-0 | |
| Oct. 1 | Rochester | W 37-8 | 3-2 2-0 | |
| Oct. 8 | La Center* | L 41-13 | 3-3 2-1 | |
| Oct. 15 | at Stevenson* | W 41-12 | 4-3 3-1 | |
| Oct. 22 | Castle Rock* | L 28-14 | 4-4 3-2 | |
| Oct. 29 | Columbia WS* | W 46-0 | 5-4 4-2 | |
State Playoffs |
||||
| Nov. 5 | Montesano | L 41-27 | 5-5 4-2 | |
2003
| Sept. 5 | Kalama | W 7-6 | 1-0 0-0 | |
| Sept. 12 | at Montesano | W 21-6 | 2-0 0-0 | |
| Sept. 19 | at Ridgefield* | L 30-7 | 2-1 0-1 | |
| Oct. 3 | Washougal* | W 27-26 | 3-1 1-1 | |
| Oct. 9 | La Center* | L 38-34 | 3-2 1-2 | |
| Oct. 14 | at Ilwaco* | W 49-14 | 4-2 2-2 | |
| Oct. 17 | Stevenson* | W 46-6 | 5-2 3-2 | |
| Oct. 24 | at Castle Rock* | W 38-12 | 6-2 4-2 | |
| Oct. 31 | Columbia WS* | W 55-7 | 7-2 5-2 | |
State Playoffs |
||||
| Nov 7 | at Hoquiam | L 20-14 | 7-3 5-2 | |
2002
| Sept. 13 | Montesano | W 48-19 | 1-0 0-0 | |
| Sept. 20 | Ridgefield* | W 25-14 | 2-0 1-0 | |
| Sept. 27 | Ilwaco* | W 13-6 | 3-0 2-0 | |
| Oct. 4 | at Washougal* | W 21-16 | 4-0 3-0 | |
| Oct. 11 | at La Center* | L 31-8 | 4-1 3-1 | |
| Oct. 18 | at Stevenson* | W 48-0 | 5-1 4-1 | |
| Oct. 25 | Castle Rock* | W 21-7 | 6-1 5-1 | |
| Oct. 31 | at Columbia WS* | W 14-7 | 7-1 6-1 | |
| Nov. 8 | Montesano | W 34-21 | 8-1 6-1 | |
State Playoffs |
||||
| Nov 15 | at Steilacoom | L 44-6 | 8-2 6-1 | |
2001
| Sept. 7 | at Montesano | L 27-14 | 0-1 0-0 | |
| Sept. 14 | at Forks | W 26-8 | 1-1 0-0 | |
| Sept. 21 | at Rochester | L 35-0 | 1-2 0-0 | |
| Sept. 28 | at Ridgefield* | W 13-7 | 2-2 1-0 | |
| Oct. 5 | La Center* | L 34-24 | 2-3 1-1 | |
| Oct. 12 | Columbia (WS)* | L 12-7 | 2-4 1-2 | |
| Oct. 19 | Portland Christian | W 23-12 | 3-4 1-2 | |
| Oct. 25 | at Castle Rock* | W 21-13 | 4-4 2-2 | |
| Nov. 2 | at Elma | L 55-13 | 4-5 2-3 |
2000
| Sept. 8 | Tenino | W 22-20 | 1-0 0-0 | |
| Sept. 15 | at Hoquiam | W 27-10 | 2-0 0-0 | |
| Sept. 22 | Stevenson* | W 30-6 | 3-0 1-0 | |
| Sept. 29 | at Columbia (WS)* | L 41-14 | 3-1 1-1 | |
| Oct. 6 | Rochester | L 11-6 | 3-2 1-1 | |
| Oct. 12 | Washougal* | W 35-0 | 4-2 2-1 | |
| Oct. 20 | Castle Rock* | L 41-7 | 4-3 2-2 | |
| Oct. 27 | at La Center* | W 35-6 | 5-3 3-2 | |
| Nov. 3 | Ridgefield* | W 31-24 | 6-3 4-2 | |
State Playoffs |
||||
| Nov 7 | at Forks | L 32-26 OT | 6-4 4-2 | |
Beavers Headlines
- Kickoff 2010 Is Only 5 Weeks Away… Let The Smack Talking Begin!
Well with high school’s in Washington only 20 days away from the start of practice, and only 5 weeks before opening weekend, there has been a request for a place to talk about the week 1 matchups. Well here you go.
4 games feature non-league matchups between fellow Greater St. Helens League foes. (Columbia River at [...]
- 2010 Shriners Freedom Bowl Classic Full Game Video & DVD Sale
Here is the full TV broadcast of the 2010 Shriners Freedom Bowl Classic from TV ETC.
This years game has Todd Picket doing the play-by-play, and Bryan Levesque (that’s me) doing color commentary.
The game will not be broadcast on TV until this fall, but in addition to watching it online now, you can purchase a DVD right here. [...]











