Camas Papermakers
| 11/07/09 FINAL | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
![]() |
|
![]() |
| Award Winners | |
2008 Columbian's All-Region |
|
| Guy Varsek (Sr) | 1st Team Offense (WR) |
| Blake Casebeer (Jr) | 1st Team Offense (OL) |
2008 3A All-GSHL |
|
| Cody Dolan (Sr) | 1st Team Defense (LB) |
| Josh Smith (Jr) | 1st Team Defense (DB) |
| Stuart Jergensen (Jr) | 1st Team Defense (P) |
| Logan Grindy (Sop) | 1st Team Offense (QB) |
| Guy Varsek (Sr) | 1st Team Offense (WR) |
| Blake Casebeer (Jr) | 1st Team Offense (OL) |
| Saile Vailea (Sr) | 2nd Team Defense (DL) |
| Justin Samuels (Sr) | 2nd Team Defense (DB) |
| Quinton Beasley (Sr) | 2nd Team Offense (RB) |
| Brent Alexander (Sr) | 2nd Team Offense (WR) |
| Jeremy Faulkner (Sop) | 2nd Team Offense (WR) |
Advertisment
Union 35 Camas 31
Camas 43 FV 14
2009 Schedule
| Sept. 4 | at Heritage | W 42-27 | 1-0 0-0 | |
| Sept. 11 | Battle Ground | W 21-20 ot | 2-0 0-0 | |
| Sept. 18 | Evergreen | W 29-0 | 3-0 0-0 | |
| Sept. 25 | at Skyview | L 28-26 | 3-1 0-0 | |
| Oct. 1 | at Hudson's Bay* | W 41-14 | 4-1 1-0 | |
| Oct. 9 | Columbia River* | W 21-0 | 5-1 2-0 | |
| Oct. 16 | at Prairie* | W 52-14 | 6-1 3-0 | |
| Oct. 23 | Fort Vancouver* | W 43-14 | 7-1 4-0 | |
| Oct. 30 | Union* | L 35-31 | 7-2 4-1 | |
| State Playoffs | ||||
| Nov 7 | Liberty | L 32-22 | 7-3 4-1 | |
2008 Schedule
| Sept. 5 | Heritage | W 47-44 | 1-0 0-0 | |
| Sept. 12 | at Battle Ground | W 35-28 | 2-0 0-0 | |
| Sept. 19 | at Washougal | W 56-0 | 3-0 0-0 | |
| Sept. 26 | Evergreen | L 27-26 | 3-1 0-0 | |
| Oct. 3 | Hudson's Bay* | W 63-14 | 4-1 1-0 | |
| Oct. 10 | at Columbia River* | L 41-38 2OT | 4-2 1-1 | |
| Oct. 17 | Prairie* | W 35-18 | 5-2 2-1 | |
| Oct. 24 | at Fort Vancouver* | W 56-20 | 6-2 3-1 | |
| Oct. 31 | at Union* | L 26-21 | 6-3 3-2 | |
|
State Playoffs |
||||
| Nov 8 | at Kennedy | L 35-23 | ||
2007 Schedule
| Aug. 31 | Washougal | W 35-21 | 1-0 0-0 | |
| Sept. 7 | at Centralia | L 46-13 | 1-1 0-0 | |
| Sept. 13 | at Battle Ground | W 28-7 | 2-1 0-0 | |
| Sept. 21 | Mountain View | L 27-26 | 2-2 0-0 | |
| Sept. 28 | Fort Vancouver* | W 44-6 | 3-2 1-0 | |
| Oct. 4 | at Hudson's Bay* | W 50-15 | 4-2 2-0 | |
| Oct. 12 | Columbia River* | L 35-21 | 4-3 2-1 | |
| Oct. 19 | at Kelso* | W 26-8 | 5-3 3-1 | |
| Oct. 26 | Union* | W 49-24 | 6-3 4-1 | |
|
State Playoffs |
||||
| Nov 2 | at Olympic | W 49-42 | 7-3 4-1 | |
| Nov 10 | at Kennewick | L 27-7 | 7-4 4-1 | |
2006 Schedule
| Sept. 1 | at Washougal | W 32-14 | ||
| Sept. 8 | Centralia | L 31-14 | ||
| Sept. 15 | Battle Ground | W 18-13 | ||
| Sept. 22 | at Mountain View | W 14-7 | ||
| Sept. 29 | at Fort Vancouver* | W 42-13 | ||
| Oct. 6 | Hudson's Bay* | W 45-14 | ||
| Oct. 13 | at Columbia River* | W 24-14 | ||
| Oct. 20 | Kelso* | W 21-14 | ||
| Oct. 27 | at East Valley (Spok.) | L 21-14 | ||
|
State Playoffs |
||||
| Nov 4 | Evergreen (Sea.) | W 20-6 | ||
| Nov 11 | Mount Si | L 28-7 | ||































