Columbia River Chieftains
| 09/03/10 7pm | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
||
![]() |
||
![]() |
![]() |
|
Award Winners
| 2009 | |
2009 Columbian's All-Region |
|
| Erik Inloes (Sr) | 1st Team Offense (OL) |
2008 Coaches 3A All-GSHL |
|
| Brandon Freeman (Sr) | 1st Team Defense (DL) |
| Erik Inloes (Sr) | 1st Team Offense (OL) |
| Theisen Chang (Sr) | 1st Team Offense (WR) |
| Justin Jenks (Jr) | 2nd Team Defense (DL) |
| Jordan Currie (Sr) | 2nd Team Defense (LB) |
| Alec Polen (Sr) | 2nd Team Defense (DB) |
| Brendon Senn-Crowe (Sr) | 2nd Team Offense (OL) |
| Neil Daly (Sr) | 2nd Team Offense (QB) |
| Marcus Rodriguez (Sr) | 2nd Team Offense (RB) |
| 2008 | |
2008 Columbian's All-Region |
|
| Sam Archer (Sr) | 1st Team Defense (DL) |
| Melila Figueroa (Sr) | 1st Team Defense (LB) |
2008 Coaches 3A All-GSHL |
|
| Sam Archer (Sr) | 1st Team Defense (DL) |
| Melila Figueroa (Sr) | 1st Team Defense (LB) |
| Rob Caballero (Sr) | 1st Team Defense (DB) |
| Chris Burgess (Sr) | 1st Team Offense (RB) |
| Shawn Fenton (Sr) | 1st Team Offense (WR) |
| Tyson Bailey (Sr) | 1st Team Offense (OL) |
| Thiesen Chang (Jr) | 2nd Team Defense (DB) |
| Kevin Emerick (Sr) | 2nd Team Defense (LB) |
| Mike Ortegon (Sr) | 2nd Team Offense (QB) |
| Erik Inloes (Jr) | 2nd Team Offense (OL) |
Advertisment
River v C.V.
2010 Spring Practice
Union 45 River 0
River 7 Kelso 3
2010
| Sept. 3 | at Battle Ground | 8:00 pm | ||
| Sept. 10 | Kelso* | 7:00 pm | ||
| Sept. 17 | at Camas* | 7:00 pm | ||
| Sept. 24 | Rainier OR | 7:00 pm | ||
| Oct. 1 | at Hudson's Bay* | 8:00 pm | ||
| Oct. 8 | at Prairie* | 7:00 pm | ||
| Oct. 15 | Fort Vancouver* | 7:00 pm | ||
| Oct. 22 | at Skyview | 8:00 pm | ||
| Oct. 29 | Mountain View* | 7:00 pm |
2009
| Sept. 4 | at Battle Ground | L 42-23 | 0-1 0-0 | |
| Sept. 11 | Skyview | L 23-0 | 0-2 0-0 | |
| Sept. 18 | at Heritage | L 27-7 | 0-3 0-0 | |
| Sept. 25 | Kelso | W 7-3 | 1-3 0-0 | |
| Oct. 2 | at Union* | L 45-0 | 1-4 0-1 | |
| Oct. 9 | at Camas* | L 21-0 | 1-5 0-2 | |
| Oct. 16 | Fort Vancouver* | W 45-16 | 2-5 1-2 | |
| Oct. 23 | at Hudson's Bay* | W 28-14 | 3-5 2-2 | |
| Oct. 30 | Prairie* | W 49-14 | 4-5 3-2 | |
State Playoffs |
||||
| Nov 7 | at Nathan Hale | W 41-18 | 5-5 3-2 | |
| Nov 14 | at Meadowdale | L 27-17 | 5-6 3-2 | |
2008
| Sept. 5 | Battle Ground | W 27-9 | 1-0 0-0 | |
| Sept. 12 | at Skyview | L 29-15 | 1-1 0-0 | |
| Sept. 19 | Heritage | W 27-17 | 2-1 0-0 | |
| Sept. 26 | at Kelso | L 21-7 | 2-2 0-0 | |
| Oct. 3 | Union* | L 31-7 | 2-3 0-1 | |
| Oct. 10 | Camas* | W 41-38 2OT | 3-3 1-1 | |
| Oct. 17 | at Fort Vancouver* | W 31-8 | 4-3 2-1 | |
| Oct. 24 | Hudson's Bay* | W 38-14 | 5-3 3-1 | |
| Oct. 30 | at Prairie* | L 13-7 | 5-4 3-2 | |
|
State Playoffs |
||||
| Nov 7 | at Lindbergh | L 48-28 | 5-5 3-2 | |
2007
| Aug. 31 | at Shelton | W 36-21 | 1-0 0-0 | |
| Sept. 8 | at Heritage | W 27-19 | 2-0 0-0 | |
| Sept. 14 | Skyview | L 14-7 | 2-1 0-0 | |
| Sept. 21 | Evergreen | L 23-0 | 2-2 0-0 | |
| Sept. 28 | at Hudson's Bay* | W 28-7 | 3-2 1-0 | |
| Oct. 5 | Kelso* | W 28-14 | 4-2 2-0 | |
| Oct. 12 | at Camas* | W 32-21 | 5-2 3-0 | |
| Oct. 20 | at Union* | W 23-13 | 6-2 4-0 | |
| Oct. 26 | Fort Vancouver* | L 40-7 | 6-3 4-1 | |
|
State Playoffs |
||||
| Nov 2 | Newport | L 19-11 | 6-4 4-1 | |
2006
| Sept. 2 | Curtis | L 42-14 | 0-1 0-0 | |
| Sept. 8 | Heritage | W 14-6 | 1-1 0-0 | |
| Sept. 15 | at Skyview | L 30-28 | 1-2 0-0 | |
| Sept. 21 | at Evergreen | L 28-0 | 1-3 0-0 | |
| Sept. 29 | Hudson's Bay* | L 23-14 | 1-4 0-1 | |
| Oct. 6 | at Kelso* | L 31-0 | 1-5 0-2 | |
| Oct. 13 | Camas* | L 24-14 | 1-6 0-3 | |
| Oct. 20 | Washington | W 35-14 | 2-6 0-3 | |
| Oct. 27 | at Fort Vancouver* | W 27-6 | 3-6 1-3 | |
| Nov 3 | Prairie | W 35-21 | 4-6 1-3 |
2005
| Sept. 2 | at Hudson's Bay | W 43-36 | 1-0 0-0 | |
| Sept. 9 | Skyview | W 18-14 | 2-0 0-0 | |
| Sept. 16 | at Fort Vancouver* | W 49-13 | 3-0 1-0 | |
| Sept. 23 | Evergreen | L 14-7 | 3-1 1-0 | |
| Sept. 30 | at R.A. Long* | W 31-21 | 4-1 2-0 | |
| Oct. 7 | Camas* | L 28-10 | 4-2 2-1 | |
| Oct. 14 | Mark Morris* | W 48-0 | 5-2 3-1 | |
| Oct. 21 | at Washougal* | W 47-21 | 6-2 4-1 | |
| Oct. 28 | Kelso* | W 13-7 | 7-2 5-1 | |
State Playoffs |
||||
| Nov 5 | at North Thurston | W 34-14 | 8-2 5-1 | |
| Nov 11 | at Kennedy | L 34-14 | 8-3 5-1 | |
2004
| Sept. 4 | at Hudson's Bay | W 16-13 | 1-0 0-0 | |
| Sept. 10 | at Skyview | W28-7 | 2-0 0-0 | |
| Sept. 17 | Fort Vancouver* | W 40-14 | 3-0 1-0 | |
| Sept. 25 | at Evergreen | L 41-14 | 3-1 1-0 | |
| Oct. 1 | R.A. Long* | W 47-6 | 4-1 2-0 | |
| Oct. 8 | at Camas* | L 26-10 | 4-2 2-1 | |
| Oct. 15 | at Mark Morris* | W 31-7 | 5-2 3-1 | |
| Oct. 22 | Washougal* | W 24-14 | 6-2 4-1 | |
| Oct. 29 | at Kelso* | L 28-12 | 6-3 4-2 | |
|
State Playoffs |
||||
| Nov 5 | at Black Hills | L | 13-10 | |
2003
| Sept. 6 | at Steilacoom | L 41-34 2OT | 0-1 0-0 | |
| Sept. 12 | at Hudson's Bay | W 37-0 | 1-1 0-0 | |
| Sept. 19 | at Elma | W 49-19 | 2-1 0-0 | |
| Sept. 26 | Skyview | W 21-3 | 3-1 0-0 | |
| Oct. 3 | Franklin Pierce | W 51-0 | 4-1 0-0 | |
| Oct. 10 | at R.A. Long* | W 35-7 | 5-1 1-0 | |
| Oct. 18 | Camas* | W 24-8 | 6-1 2-0 | |
| Oct. 24 | Mark Morris* | W 52-20 | 7-1 3-0 | |
| Oct. 31 | at Washougal* | W 68-28 | 8-1 4-0 | |
| Nov 6 | Kelso* | W 33-0 | 9-1 5-0 | |
|
State Playoffs |
||||
| Nov 14 | Rainier Beach | W 24-12 | 10-1 5-0 | |
| Nov 21 | at Issaquah | L 41-21 | 10-2 5-0 | |
2002
| Sept. 13 | Hudson's Bay | W 21-0 | 1-0 0-0 | |
| Sept. 20 | Elma | W 21-10 | 2-0 0-0 | |
| Sept. 27 | at Skyview | W 37-16 | 3-0 0-0 | |
| Oct. 5 | at Franklin Pierce | W 49-21 | 4-0 0-0 | |
| Oct. 11 | R.A. Long* | W 42-23 | 5-0 1-0 | |
| Oct. 18 | at Camas* | W 65-28 | 6-0 2-0 | |
| Oct. 25 | at Mark Morris* | W 22-0 | 7-0 3-0 | |
| Nov 1 | Washougal* | W 49-13 | 8-0 4-0 | |
| Nov 7 | at Kelso* | W 21-7 | 9-0 5-0 | |
|
State Playoffs |
||||
| Nov 16 | Peninsula | W 29-0 | 10-0 5-0 | |
| Nov 23 | at Ellensburg | W 24-7 | 11-0 5-0 | |
| Nov 29 | v Bellevue (Tacoma Dome) | L 46-7 | 11-1 5-0 | |
2001
| Sept. 7 | Skyview | L 17-7 | 0-1 0-0 | |
| Sept. 14 | at Hudson's Bay | L 13-5 | 0-2 0-0 | |
| Sept. 21 | R.A. Long* | W 28-0 | 1-2 1-0 | |
| Sept. 28 | at Washougal* | W 41-16 | 2-2 2-0 | |
| Oct. 5 | Camas* | L 21-6 | 2-3 2-1 | |
| Oct. 12 | at Mark Morris* | L 7-3 | 2-4 2-2 | |
| Oct. 19 | Mountain View | W 28-22 | 3-4 2-2 | |
| Oct. 26 | Kelso* | L 21-14 | 3-5 2-3 | |
| Nov. 1 | at Fort Vancouver* | W 56-6 | 4-5 3-3 | |
|
State Playoffs |
||||
| Nov 6 | at Tumwater | W 27-21 | 5-5 3-3 | |
| Nov 10 | at Bellevue | L 49-9 | 5-6 3-3 | |
2000
| Sept. 8 | at Fort Vancouver | W 35-7 | 1-0 0-0 | |
| Sept. 15 | Kelso | W 24-0 | 2-0 0-0 | |
| Sept. 22 | Battle Ground | W 42-14 | 3-0 0-0 |
|
| Sept. 29 | at Skyview* | W 42-7 | 4-0 1-0 | |
| Oct. 6 | Hudson's Bay* | W 38-14 | 5-0 2-0 | |
| Oct. 13 | Camas* | W 33-6 | 6-0 3-0 | |
| Oct. 20 | at Mark Morris* | W 27-7 | 7-0 4-0 | |
| Oct. 27 | at R.A. Long* | W 30-7 | 8-0 5-0 | |
| Nov. 2 | North Thurston | L 32-29 | 8-1 5-0 | |
|
State Playoffs |
||||
| Nov 7 | Timberline | W 42-12 | 9-1 5-0 | |
| Nov 11 | Mount Vernon | W 42-21 | 10-1 5-0 | |
| Nov 17 | Skyline | L 45-17 | 10-2 5-0 | |
Chieftains Headlines
- 2010 Shriners Freedom Bowl Classic Full Game Video & DVD Sale
Here is the full TV broadcast of the 2010 Shriners Freedom Bowl Classic from TV ETC.
This years game has Todd Picket doing the play-by-play, and Bryan Levesque (that’s me) doing color commentary.
The game will not be broadcast on TV until this fall, but in addition to watching it online now, you can purchase a DVD right here. [...]
- Air Assault Football Camp Group Offers And Now Open To 6-8 Graders
Next week at District Stadium in Battle Ground Air Assault Football Camp will be teaching football skills to local youth.
New for this year the camp has opened up to football players entering 6-8 grade.
Air Assault understands the importance of teamwork and how important it is for players on the same team to get as many [...]












