Fort Vancouver Trappers

09/03/10 7pm
Team
1
2
3
4
Total
Fort Vancouver Trappers
Ridgefield Spudders

Fort Vancouver defeated Ridgefield 34-28 in overtime last season at home for their third straight win over the Spudders. In 2008 the Trappers won at Ridgefield 14-0. In 2007 the two played in a week 10 cross over game at Kiggins Bowl, a 32-7 Trappers win.

Team Sponsors
New Athlete - Injury Recovery and Training
Pacific Tech Construction
Contact Brad Herger 360-883-9081 or e-mail bhergert@riddellsales.com
Clark County Youth Football - The Best Game In Town!
Air Assault Football Camps - District Stadium Battle Ground   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 Coaches 3A All-GSHL
John Chen (Sr) 1st Team Defense (LB)
Patrick Crawford (Jr) 1st Team Offense (OL)
Isaiah Thompson (Sr) 1st Team Offense (RB)
Marcus Bush (Jr) 2nd Team Defense (LB)

2008

2008 Coaches 3A All-GSHL
Jeremy Girod (Sr) 1st Team Defense (DL)
John Chen (Jr) 1st Team Defense (LB)
Bogden Goncharuk (Sr) 1st Team Offense (RB)
Marcus Bush (Sop) 2nd Team Defense (LB)

Personalized Logo

2010 Spring Practice

Camas 43 FV 14

Union 49 Fort 0

2010

Sept. 3 at Reidgfield   7:00 pm  
Sept. 10 Battle Ground   8:00 pm  
Sept. 17 at Washougal   7:00 pm  
Sept. 24 Prairie*   7:00 pm  
Oct. 1 at Kelso*   7:00 pm  
Oct. 8 Mountain View*   7:00 pm  
Oct. 15 at Columbia River*   7:00 pm  
Oct. 22 Camas*   5:00 pm  
Oct. 29 at Hudson's Bay*   7:00 pm  

2009

Sept. 4 R.A. Long L 43-6 0-1 0-0  
Sept. 11 Reidgfield W 34-28 ot 1-1 0-0  
Sept. 18 at Kelso L 55-28 1-2 0-0  
Sept. 25 at Washougal W 8-7 2-2 0-0  
Oct. 2 Prairie* L 25-21 2-3 0-1  
Oct. 8 Union* L 49-0 2-4 0-2
Watch Viedo
Oct. 16 at Columbia River* L 45-16 2-5 0-3  
Oct. 23 at Camas* L 43-14 2-6 0-4
Watch Viedo
Oct. 30 Hudson's Bay* L 28-24 2-7 0-5  
Nov. 7 at Mountain View 1pm    

2008

Sept. 5 at R.A. Long L 34-29 0-1 0-0  
Sept. 12 at Ridgefield W 14-0 1-1 0-0  
Sept. 19 Kelso L 28-14 1-2 0-0  
Sept. 25 Mountain View L 24-14 1-3 0-0  
Oct. 3 at Prairie* W 28-14 2-3 1-0  
Oct. 9 at Union* L 52-28 2-4 1-1
Watch Viedo
Oct. 17 Columbia River* L 31-8 2-5 1-2  
Oct. 24 Camas* L 56-20 2-6 1-3  
Oct. 31 at Hudson's Bay* L 24-6 2-7 1-4  

2007

Sept. 1 at Renton L 35-21 0-1 0-0  
Sept. 6 Prairie L 55-54 OT 0-2 0-0  
Sept. 14 Parkrose OR W 53-12 1-2 0-0  
Sept. 21 Woodland L 27-0 1-3 0-0  
Sept. 28 at Camas* L 44-6 1-4 0-1  
Oct. 5 Union* L 41-20 1-5 0-2  
Oct. 11 Kelso* L 35-14 1-6 0-3  
Oct. 19 Hudson's Bay* W 29-7 2-6 1-3  
Oct. 26 at Columbia River* W 40-7 3-6 2-3  
Nov. 1 Ridgefield* W 32-7 4-6 2-3  

2006

Sept. 1 Skyview L 49-0 0-1 0-0  
Sept. 9 at Prairie L 19-0 0-2 0-0  
Sept. 15 at Parkrose OR W 21-0 1-2 0-0  
Sept. 22 at Woodland L 35-0 1-3 0-0  
Sept. 29 at Camas* L 42-13 1-4 0-1  
Oct. 5 LaCenter L 28-0 1-5 0-1  
Oct. 13 at Kelso* L 32-12 1-6 0-2  
Oct. 20 at Hudson's Bay* L 37-20 1-7 0-3  
Oct. 27 Columbia River* L 27-6 1-8 0-4  

2005

Sept. 2 Clover Park W 35-28 1-0 0-0  
Sept. 9 at Hanford L 38-20 1-1 0-0  
Sept. 16 Columbia River* L 49-13 1-2 0-1  
Sept. 23 at R.A. Long* L 37-13 1-3 0-2  
Sept. 30 at Camas* L 34-20 1-4 0-3  
Oct. 7 Washougal* W 45-7 2-4 1-3  
Oct. 13 Kelso* L 59-6 2-5 1-4  
Oct. 21 at Mark Morris* L 59-28 2-6 1-5  
Oct. 27 Hudson's Bay L 16-14 2-7 1-5  

2004

Sept. 4 at Clover Park L 44-14 0-1 0-0  
Sept. 11 Hanford L 14-0 0-2 0-0  
Sept. 17 at Columbia River* L 40-14 0-3 0-1  
Sept. 23 R.A. Long* W 34-14 1-3 1-1  
Oct. 1 Camas* L 46-7 1-4 1-2  
Oct. 8 at Washougal* W 25-17 2-4 2-2  
Oct. 15 at Kelso* L 44-7 2-5 2-3  
Oct. 21 Mark Morris* W 25-0 3-5 3-3  
Oct. 28 at Hudson's Bay W 33-23 4-5 3-3  
State Playoffs
Nov 5 at Timberline L 56-20 4-6 3-3  

2003

Sept. 6 Mountain View* L 35-0 0-1 0-1  
Sept. 12 at Camas L 21-13 0-2 0-1  
Sept. 20 at Battle Ground* L 24-20 0-3 0-2  
Sept. 26 Heritage* W 24-21 1-3 1-2  
Oct. 3 at Mark Morris L 30-14 1-4 1-2  
Oct. 10 at Prairie* L 23-15 1-5 1-3  
Oct. 16 at Skyview* W 41-19 2-5 2-3  
Oct. 24 Evergreen* L 56-7 2-6 2-4  
Oct. 31 Hudson's Bay* W 21-7 3-6 3-4  
State Playoffs
Nov 5 at Kentlake L 35-7 3-7 3-4  

2002

Sept. 13 Camas L 28-12 0-1 0-0  
Sept. 21 Battle Ground* W 46-45 1-1 1-0  
Sept. 26 at Heritage* W 44-16 2-1 2-0  
Oct. 4 Mark Morris W 26-0 3-1 2-0  
Oct. 11 Skyview* L 42-13 3-2 2-1  
Oct. 18 at Evergreen* L 43-0 3-3 2-2  
Oct. 25 at Mountain View* L 63-14 3-4 2-3  
Oct. 31 Prairie* W 23-0 4-4 3-3  
Nov. 8 at Hudson's Bay* L 24-14 4-5 3-4  

2001

Sept. 7 Hudson's Bay* L 42-7 0-1 0-0  
Sept. 14 at Skyview L 49-35 0-2 0-0  
Sept. 21 at Washougal* W 35-31 1-2 1-0  
Sept. 27 Camas* L 34-0 1-3 1-1  
Oct. 5 Mark Morris* W 41-34 2-3 2-1  
Oct. 12 at Kelso* L 55-6 2-4 2-2  
Oct. 19 at R.A. Long* L 35-13 2-5 2-3  
Oct. 26 at Evergreen L 42-0 2-6 2-3  
Nov. 1 Columbia River* L 56-6 2-7 2-4  

2000

Sept. 8 Columbia River L 35-7 0-1 0-0  
Sept. 15 at Hudson's Bay L 34-0 0-2 0-0  
Sept. 22 at Heritage* L 44-18 0-3 0-1  
Sept. 28 Kelso* L 42-14 0-4 0-2  
Oct. 5 at Auburn L 29-13 0-5 0-2  
Oct. 12 Mountain View* L 51-0 0-6 0-3  
Oct. 20 at Prairie* L 34-8 0-7 0-4  
Oct. 27 Evergreen* L 40-21 0-8 0-5  
Nov. 3 at Battle Ground* L 52-17 0-9 0-6  

Trappers Headlines

More Trappers Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page