Hudson’s Bay Eagles
| 09/03/10 7pm | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
||
![]() |
||
![]() |
![]() |
|
Award Winners
| 2009 | |
2009 Coaches 3A All-GSHL |
|
| Tim Ivanov (Sr) | 1st Team Defense (LB) |
| Danny Christenson (Sr) | 2nd Team Defense (DB) |
| Andre Washington (Sr) | 2nd Team Offense (WR) |
| Jeremy Hickman (Sr) | 2nd Team Offense (TE) |
| 2008 | |
2008 Coaches 3A All-GSHL |
|
| Mychal Harrington (Sr) | 1st Team Offense (WR) |
| Jeremy Hickman (Jr) | 1st Team Offense (TE) |
| Danny Christensen (Jr) | 2nd Team Defense (DB) |
| Paul Ivanov (Sr) | 2nd Team Offense (OL) |
Team Sponsors
![]() |
![]() |
|
Advertisment
MV 21 Bay 7
Evergreen 27 Hudson's Bay 26
Union 49 Hudson's Bay 0
2010
| Sept. 3 | Washougal | 5:00 pm | ||
| Sept. 10 | R.A. Long | 5:00 pm | ||
| Sept. 17 | at Kelso* | 7:00 pm | ||
| Sept. 24 | at Battle Ground | 7:00 pm | ||
| Oct. 1 | Columbia River* | 8:00 pm | ||
| Oct. 8 | at Camas* | 7:00 pm | ||
| Oct. 15 | Prairie* | 5:00 pm | ||
| Oct. 22 | at Mountain View* | 5:00 pm | ||
| Oct. 29 | at Fort Vancouver* | 7:00 pm |
2009
| Sept. 4 | Evergreen | L 27-26 | 0-1 0-0 | |
| Sept. 11 | R.A. Long | L 20-0 | 0-2 0-0 | |
| Sept. 18 | La Center | W 14-13 | 1-2 0-0 | |
| Sept. 24 | at Mountain View | L 21-7 | 1-3 0-0 | |
| Oct. 1 | Camas* | L 41-14 | 1-4 0-1 | |
| Oct. 9 | at Prairie* | W 32-26 ot | 2-4 1-1 | |
| Oct. 16 | Union* | L 49-0 | 2-5 1-2 | |
| Oct. 23 | Columbia River* | L 28-14 | 2-6 1-3 | |
| Oct. 30 | at Fort Vancouver* | W 28-24 | 3-6 2-3 |
2008
| Sept. 5 | at Glencoe | L 34-6 | 0-1 0-0 | |
| Sept. 11 | at Mountain View | L 26-9 | 0-2 0-0 | |
| Sept. 18 | La Center | W 21-17 | 1-2 0-0 | |
| Sept. 26 | Skyview | L 55-14 | 1-3 0-0 | |
| Oct. 3 | at Camas* | L 63-14 | 1-4 0-1 | |
| Oct. 10 | Prairie* | L 30-12 | 1-5 0-2 | |
| Oct. 17 | at Union* | L 49-0 | 1-6 0-3 | |
| Oct. 24 | at Columbia River* | L 38-14 | 1-7 0-4 | |
| Oct. 31 | Fort Vancouver* | W 24-6 | 2-7 1-5 |
2007
| Aug. 31 | Ingraham | W 34-7 | 1-0 0-0 | |
| Sept. 7 | at Skyview | L 33-7 | 1-1 0-0 | |
| Sept. 13 | Heritage | L 66-8 | 1-2 0-0 | |
| Sept. 21 | at Prairie | W 20-13 | 2-2 0-0 | |
| Sept. 28 | Columbia River* | L 28-7 | 2-3 0-1 | |
| Oct. 4 | Camas* | L 50-15 | 2-4 0-2 | |
| Oct. 12 | Union* | W 26-13 | 3-4 1-2 | |
| Oct. 19 | at Fort Vancouver* | L 29-7 | 3-5 1-3 | |
| Oct. 26 | at Kelso | L 34-7 | 3-6 1-4 |
2006
| Sept. 1 | at Ingraham | W 21-17 | 1-0 0-0 | |
| Sept. 8 | Skyview | L 34-16 | 1-1 0-0 | |
| Sept. 15 | at Heritage | L 48-20 | 1-2 0-0 | |
| Sept. 22 | Prairie | W 13-9 | 2-2 0-0 | |
| Sept. 29 | at Columbia River* | W 23-14 | 3-2 1-0 | |
| Oct. 6 | at Camas* | L 45-14 | 3-3 1-1 | |
| Oct. 13 | at Crater OR | L 42-12 | 3-4 1-1 | |
| Oct. 20 | Fort Vancouver* | W 37-20 | 4-4 2-1 | |
| Oct. 28 | Kelso | L 77-28 | 4-5 2-2 |
2005
| Sept. 2 | Columbia River | L 43-36 | 0-1 0-0 | |
| Sept. 9 | Camas | L 41-17 | 0-2 0-0 | |
| Sept. 16 | at Heritage* | W 40-21 | 1-2 1-0 | |
| Sept. 23 | Prairie* | W 37-6 | 2-2 2-0 | |
| Sept. 30 | Evergreen* | L 47-12 | 2-3 2-1 | |
| Oct. 7 | at Battle Ground* | L 21-10 | 2-4 2-2 | |
| Oct. 14 | at Skyview* | L 24-14 | 2-5 2-3 | |
| Oct. 21 | Mountain View* | L 51-3 | 2-6 2-4 | |
| Oct. 27 | at Fort Vancouver* | W 16-14 | 3-6 2-4 |
2004
| Sept. 4 | Columbia River | L 16-13 | 0-1 0-0 | |
| Sept. 10 | at Camas | L 56-47 | 0-2 0-0 | |
| Sept. 17 | Heritage* | L 45-6 | 0-3 0-1 | |
| Sept. 24 | at Prairie* | L 14-12 | 0-4 0-2 | |
| Oct. 1 | at Evergreen* | L 45-13 | 0-5 0-3 | |
| Oct. 8 | Battle Ground* | W 28-26 | 1-5 1-3 | |
| Oct. 15 | Skyview* | W 26-14 | 2-5 2-3 | |
| Oct. 22 | at Mountain View* | L 55-41 | 2-6 2-4 | |
| Oct. 29 | Fort Vancouver* | L 33-23 | 2-7 2-4 | |
| Nov 5 | at W.F. West | L 57-12 | 2-8 2-4 |
2003
| Sept. 6 | at Prairie* | W 10-3 | 1-0 1-0 | |
| Sept. 12 | Columbia River | L 37-0 | 1-1 1-0 | |
| Sept. 19 | at Kelso | L 17-13 | 1-2 1-0 | |
| Sept. 25 | Evergreen* | L 48-0 | 1-3 1-1 | |
| Oct. 3 | at Skyview* | L 24-10 | 1-4 1-2 | |
| Oct. 10 | Battle Ground* | L 20-6 | 1-5 1-3 | |
| Oct. 17 | Mountain View* | L 34-6 | 1-6 1-4 | |
| Oct. 23 | at Heritage* | L 35-27 | 1-7 1-5 | |
| Oct. 31 | at Fort Vancouver* | L 21-7 | 1-8 1-6 | |
| Nov 7 | Skyview | L 21-14 | 1-9 1-6 |
2002
| Sept. 13 | Columbia River | L 21-0 | 0-1 0-0 | |
| Sept. 20 | at Kelso | L 21-0 | 0-2 0-0 | |
| Sept. 27 | Evergreen* | L 37-28 | 0-3 0-1 | |
| Oct. 3 | at Skyview* | W 24-21 | 1-3 1-1 | |
| Oct. 10 | at Mountain View* | L 47-0 | 1-4 1-2 | |
| Oct. 17 | Heritage* | W 34-6 | 2-4 2-2 | |
| Oct. 25 | Prairie* | W 40-0 | 3-4 3-2 | |
| Nov. 1 | at Battle Ground* | W 20-12 | 4-4 4-2 | |
| Nov. 8 | Fort Vancouver* | W 24-14 | 5-4 5-2 |
2001
| Sept. 7 | at Fort Vancouver | W 42-7 | 1-0 0-0 | |
| Sept. 14 | Columbia River | W 13-5 | 2-0 0-0 | |
| Sept. 21 | at Prairie* | W 47-6 | 3-0 1-0 | |
| Sept. 28 | Evergreen* | W 42-14 | 4-0 2-0 | |
| Oct. 4 | at Skyview* | W 21-0 | 5-0 3-0 | |
| Oct. 12 | at Heritage* | W 28-6 | 6-0 4-0 | |
| Oct. 19 | Battle Ground* | W 23-7 | 7-0 5-0 | |
| Oct. 25 | Mountain View* | L 28-6 | 7-1 5-1 | |
| Nov. 1 | at Washougal | W 20-0 | 8-1 5-1 | |
State Playoffs |
||||
| Nov 6 | at Kentridge | L 35-12 | 8-2 5-1 | |
2000
| Sept. 9 | Mountain View | L 28-7 | 0-1 0-0 | |
| Sept. 15 | at Fort Vancouver | W 34-0 | 1-1 0-0 | |
| Sept. 22 | Skyview | W 18-16 | 2-1 0-0 | |
| Sept. 30 | Sunnyside OR | W | 3-1 0-0 | |
| Oct. 6 | Columbia River* | L 38-14 | 3-2 0-1 | |
| Oct. 12 | at Mark Morris* | L 37-7 | 3-3 0-2 | |
| Oct. 20 | R.A. Long* | W 21-10 | 4-3 1-2 | |
| Oct. 26 | at Skyview* | W 23-10 | 5-3 2-2 | |
| Nov. 2 | Camas* | W 46-27 | 6-3 3-2 | |
State Playoffs |
||||
| Nov 7 | at Tumwater | L 27-25 | 6-4 3-2 | |
Eagles Headlines
- Kickoff 2010 Is Only 5 Weeks Away… Let The Smack Talking Begin!
Well with high school’s in Washington only 20 days away from the start of practice, and only 5 weeks before opening weekend, there has been a request for a place to talk about the week 1 matchups. Well here you go.
4 games feature non-league matchups between fellow Greater St. Helens League foes. Â (Columbia River at [...]
- Hudson’s Bay Coach Will Ephraim Video Interview At Eastern Oregon Team Camp
New Hudson’s Bay head football coach Will Ephraim was interview while his Eagles were in La Grand Oregon this spring at the Eastern Oregon University Team Camp.
Coach Ephraim’s part of the video starts at 1:48 into the video.












