Kelso Hilanders

09/03/10 7pm
Team
1
2
3
4
Total
Mark Morris Monarchs
Kelso Hilanders

Kelso escaped a week 1 game at Mark Morris last season with a 15-14 win, handing the Monarchs their only loss of the regular season. The Monarchs won in Kelso in 2008 20-14. Kelso also lost to Mark Morris in 2007 a 9-0 road defeat. The two have played every season since 2001 with Kelso holding a 7-2 advantage over the nine seasons.

Team Sponsors
New Athlete - Injury Recovery and Training
Pacific Tech Construction
Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4423
Contact Brad Herger 360-883-9081 or e-mail bhergert@riddellsales.com
Clark County Youth Football - The Best Game In Town!
Air Assault Football Camps - District Stadium Battle Ground   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 GSHLFootball.com All Level All-Star
Jared O’Neil  (Jr) 1st Team Defense (LB)
Lane Sari (Sr) 1st Team Offense (RB)
Justin O’Neil (Sr) 1st Team Offense (OL)

2009 The Daily News All-Area Team
Lane Sari (Sr) 1st Team Offense (RB)
Tim Davison (Sr) 1st Team Offense (OL)
Gage Townsend (Jr) 1st Team Defense (DL)
Jared O’Neil (Jr) 1st Team Defense (LB)
Justin O’Neil (Sr) 2nd Team Offense (OL)

4A Coaches All-GSHL
Gage Townsend (Jr) 1st Team Defense (DL)
Jared O’Neil (Jr) 1st Team Defense (LB)
Lane Sari (Sr) 1st Team Offense (RB)
Justin O’Neil (Sr) 1st Team Offense (OL)
Tim Davison (Sr) 1st Team Offense (OL)
Jarod Nickerson (Sr) 2nd Team Defense (DL)
Ben Warthen (Jr) 2nd Team Defense (LB)
Aaron Hightower (Sr) 2nd Team Defense (DB)

2008


4A Coaches All-GSHL
Thomas Gustin (Sr) 2nd Team Defense (DL)
Justin O’Neil (Jr) 2nd Team Offense (OL)
Tim Davison (Jr) 2nd Team Offense (OL)

Personalized Logo

Skyview 42 Kelso 22

Heritage 30 Kelso 29 OT

Kelso 35 Ever. 13

2010

Sept. 3 Mark Morris   7:00 pm  
Sept. 10 at Columbia River*   7:00 pm  
Sept. 17 Hudson's Bay*   7:00 pm  
Sept. 24 at Union   5:00 pm  
Oct. 1 Fort Vancouver*   7:00 pm  
Oct. 8 at Evergreen   5:00 pm  
Oct. 15 at Mountain View*   5:00 pm  
Oct. 22 Prairie*   7:00 pm  
Oct. 29 at Camas*   7:00 pm  

2009

Sept. 4 at Mark Morris W 15-14 1-0 0-0  
Sept. 11 Prairie W 20-7 2-0 0-0  
Sept. 18 Fort Vancouver W 55-28 3-0 0-0  
Sept. 24 at Columbia River L 7-3 3-1 0-0
Watch Viedo
Oct. 1 at Evergreen* W 35-13 4-1 1-0
Watch Viedo
Oct. 9 Mountain View* W 49-21 5-1 2-0  
Oct. 16 Heritage* L 30-29 5-2 2-1
Watch Viedo
Oct. 22 at Skyview* L 42-22 5-3 2-2
Watch Viedo
Oct. 30 Battle Ground* W 35-7 6-3 3-2  

2008

Sept. 5 Mark Morris L 20-14 0-1 0-0  
Sept. 12 at Prairie W 27-17 1-1 0-0  
Sept. 19 at Fort Vancouver W 28-14 2-1 0-0  
Sept. 26 Columbia River W 21-7 3-1 0-0  
Oct. 3 Evergreen* L 52-14 3-2 0-1
Watch Viedo
Oct. 11 at Mountain View* L 24-20 3-3 0-2
Watch Viedo
Oct. 17 at Heritage* L 42-13 3-4 0-3
Watch Viedo
Oct. 24 Skyview* L 59-14 3-5 0-4  
Oct. 31 at Battle Ground* L 35-7 3-6 0-5  

2007

Aug. 31 R.A. Long W 21-3 1-0 0-0  
Sept. 7 at Mark Morris L 9-0 1-1 0-0  
Sept. 14 at Mountain View L 28-7 1-2 0-0  
Sept. 21 Skyview L 15-12 1-3 0-0  
Sept. 28 at Union* L 39-28 1-4 0-1  
Oct. 5 at Columbia River* L 28-14 1-5 0-2  
Oct. 11 at Fort Vancouver* W 35-14 2-5 1-2  
Oct. 19 Camas* L 26-8 2-6 1-3  
Oct. 26 Hudson's Bay* W 34-7 3-6 2-3  

2006

Sept. 1 at R.A. Long W 34-6 1-0 0-0  
Sept. 8 Mark Morris W 28-0 2-0 0-0  
Sept. 15 Mountain View W 27-20 3-0 0-0  
Sept. 21 at Skyview L 41-7 3-1 0-0  
Sept. 29 Vancouver Col. BC W 28-12 4-1 0-0  
Oct. 6 Columbia River* W 31-0 5-1 1-0  
Oct. 13 Fort Vancouver* W 32-12 6-1 2-0  
Oct. 20 at Camas* L 21-14 6-2 2-1  
Oct. 28 at Hudson's Bay* W 77-28 7-2 3-1  
State Playoffs
Nov 4 at Mount Si L 39-6 7-3 3-1  

2005

Sept. 2 Battle Ground W 21-7 1-0 0-0  
Sept. 9 Heritage W 21-14 2-0 0-0  
Sept. 16 at Mark Morris* W 36-15 3-0 1-0  
Sept. 23 Washougal* W 56-7 4-0 2-0  
Sep. 29 at Mountain View L 31-13 4-1 2-0  
Oct. 7 R.A. Long* W 38-0 5-1 3-0  
Oct. 13 at Fort Vancouver* W 59-6 6-1 4-0  
Oct. 21 Camas* L 40-14 6-2 4-1  
Oct. 28 at Columbia River* L 13-7 6-3 4-2  
State Playoffs
Nov 4 at Timberline L 31-6 6-4 4-2  

2004

Sept. 3 at Battle Ground W 45-25 1-0 0-0  
Sept. 10 at Heritage W 34-0 2-0 0-0  
Sept. 17 Mark Morris* W 41-0 3-0 1-0  
Sept. 24 at Washougal* W 13-7 4-0 2-0  
Oct. 1 Mountain View L 13-7 4-1 2-0  
Oct. 8 at R.A. Long* W 28-14 5-1 3-0  
Oct. 15 Fort Vancouver* W 44-7 6-1 4-0  
Oct. 22 at Camas* W 40-27 7-1 5-0  
Oct. 29 Columbia River* W 28-12 8-1 6-0  
State Playoffs
Nov 5 at River Ridge W 56-26 9-1 6-0  
Nov 12 West Seattle W 48-22 10-1 6-0  
Nov 20 at East Valley Spo. W 41-32 11-1 6-0  
Nov 26 v Ferndale (Tacoma Dome) L 45-6 11-2 6-0  

2003

Sept. 12 at North Kitsap L 41-14 0-1 0-0  
Sept. 19 Hudson's Bay W 17-13 1-1 0-0  
Sept. 26 at Cascade L 20-13 1-2 0-0  
Oct. 3 Tumwater L 22-19 1-3 0-0  
Oct. 10 at Washougal* W 35-24 2-3 1-0  
Oct. 17 R.A. Long* L 13-12 2-4 1-1  
Oct. 24 Camas* L 28-21 2-5 1-2  
Oct. 31 at Mark Morris* W 35-7 3-5 2-2  
Nov. 6 at Columbia River* L 33-0 3-6 2-3  

2002

Sept. 13 North Kitsap W 25-7 1-0 0-0  
Sept. 20 at Hudson's Bay W 21-0 2-0 0-0  
Sept. 27 Cascade L 21-17 2-1 0-0  
Oct. 4 at Tumwater L 49-19 2-2 0-0  
Oct. 11 Washougal* W 41-7 3-2 1-0  
Oct. 18 at R.A. Long* W 35-28 OT 4-2 2-0  
Oct. 25 at Camas* L 20-14 4-3 2-1  
Nov. 1 Mark Morris* W 49-0 5-3 3-1  
Nov.7 Columbia River* L 21-7 5-4 3-2  

2001

Sept. 7 at North Kitsap W 31-17 1-0 0-0  
Sept. 14 Evergreen L 37-33 1-1 0-0  
Sept. 21 at Mark Morris* W 42-20 2-1 1-0  
Sept. 28 R.A. Long* W 42-23 3-1 2-0  
Oct. 5 at Heritage W 27-6 4-1 2-0  
Oct. 12 Fort Vancouver* W 55-6 5-1 3-0  
Oct. 19 at Washougal* W 62-8 6-1 4-0  
Oct. 26 at Columbia River* W 21-14 7-1 5-0  
Nov. 1 Camas* W 26-19 8-1 6-0  
State Playoffs
Nov 6 Black Hills L 28-80 8-2 6-0  

2000

Sept. 8 at Capital W 42-27 1-0 0-0  
Sept. 15 at Columbia River L 24-0 1-1 0-0  
Sept. 22 Evergreen* L 21-14 OT 1-2 0-1  
Sept. 28 at Fort Vancouver* W 42-14 2-2 1-1  
Oct. 5 at Mountain View* W 31-21 3-2 2-1  
Oct. 13 Prairie* W 63-13 4-2 3-1  
Oct. 21 at Heritage* L 34-31 4-3 3-2  
Oct. 27 Battle Ground* W 35-24 5-3 4-2  
Nov. 2 Skyview L 35-28 5-4 4-2  
State Playoffs
Nov 7 at Spanaway Lake L 28-18 5-5 4-2  

Hilanders Headlines

More Hilanders Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page