Ksleo Roster Hilanders
Team Sponsors
![]() |
![]() |
|
![]() |
![]() |
Head Coach ~ Pat Hymes
2010 Kelso Hilanders Roster |
|||||
| # | NAME | CLASS | HT | WT | POS |
| 5 | Cedrique Chaney | 12 | 6' 0 | 185 | WR/CB |
| 7 | Makaio Mobbs | 12 | 5' 8 | 182 | QB/CB |
| 8 | Ben Warthen | 12 | 6' 1 | 190 | WR/FS |
| 9 | Max Mayther | 12 | 6' 1 | 158 | QB/FS |
| 11 | Aaron Adams | 10 | 6' 0 | 167 | QB/FS |
| 12 | Trevor Feeney | 11 | 6' 1 | 195 | QB/R |
| 14 | Jake Fisher | 12 | 5' 8 | 165 | QB/R |
| 16 | Sam Schmidt | 10 | 6' 0 | 168 | Kicker |
| 17 | Cobi Johnson |
10 | 5' 10 | 160 | QB/FS |
| 18 | Josh Shoemaker | 11 | 5' 9 | 143 | WR/CB |
| 20 | Cody McKinney | 12 | 5' 8 | 164 | WR/R |
| 21 | Niles Peebles | 10 | 5' 6 | 116 | WR/FS |
| 22 | Dreshawne Clizbe | 12 | 5' 9 | 137 | WR/R |
| 23 | Jarrod Stidham | 12 | 5' 10 | 170 | WR/FS |
| 24 | Riley White | 12 | 6' 2 | 170 | WR/SS |
| 25 | Wilson Snow | 12 | 6' 0 | 190 | WR/LB |
| 26 | Steven Morrison | 10 | 5' 7 | 162 | TB/SS |
| 27 | Mitchell Grasser | 11 | 5' 10 | 143 | WR/R |
| 28 | Slate Miller | 11 | 5' 10 | 178 | TB/SS |
| 30 | Riley Miller | 12 | 5' 4 | 140 | TB/SS |
| 31 | Mitchell Powers | 11 | 5' 5 | 137 | WR/CB |
| 32 | Brendon Wilcox | 11 | 5' 9 | 165 | FB/LB |
| 33 | Caleb Green | 10 | 5' 7 | 150 | TB/CB |
| 34 | Blake Hess | 11 | 5' 9 | 168 | TB/LB |
| 35 | Leif Engebo | 11 | 6' 1 | 175 | FB/LB |
| 36 | Tyler Covel | 10 | 6'2 | 195 | FB/LB |
| 37 | Jake Cervantes | 10 | 5' 9 | 164 | TB/R |
| 38 | James Gummel | 12 | 5' 7 | 140 | WR/CB |
| 40 | Taylor Radcliffe | 10 | 5' 10 | 150 | TB/R |
| 41 | Tyson Johnson | 10 | 5' 11 | 178 | FB/LB |
| 42 | Jacob Mendez | 10 | 5' 7 | 155 | FB/LB |
| 44 | Jared O'Neil | 12 | 6' 0 | 185 | FB/LB |
| 45 | Andrew Almquist | 10 | 6' 1 | 181 | TE/DE |
| 47 | Trevir Petitt | 10 | 5' 11 | 250 | G/DT |
| 49 | Ethan Mackey | 10 | 5' 9 | 160 | FB/LB |
| 51 | Josh Custer | 12 | 5' 11 | 220 | G/LB |
| 52 | Austin Williams | 11 | 5' 10 | 230 | C/DT |
| 53 | Joe Rodguiez | 11 | 5' 10 | 208 | T/DT |
| 55 | Mike Peckham | 12 | 5' 10 | 200 | G/DT |
| 56 | Larson Dick | 12 | 6' 1 | 215 | C/DE |
| 57 | Cody Doble | 12 | 5' 9 | 265 | G/DT |
| 63 | Kyle McGee | 11 | 5' 7 | 170 | G/DT |
| 64 | Dylan Todd | 11 | 5'8 | 184 | G/LB |
| 65 | Mitchell Margaris | 10 | 6' 1 | 235 | C/DT |
| 66 | Skyler Weitman | 12 | 6' 3 | 270 | T/DT |
| 67 | Jake Sorensen | 10 | 6' 2 | 202 | T/DT |
| 68 | Brent Serre | 12 | 6'4 | 211 | T/DT |
| 71 | Jacob Trotter | 10 | 6' 1 | 250 | T/DT |
| 72 | DJ Christen | 11 | 5'11 | 220 | T/DT |
| 73 | Logan Nichols | 11 | 6' 0 | 225 | T/DT |
| 74 | Ben Pettit | 12 | 6' 1 | 253 | T/DT |
| 75 | Cole Leppert | 10 | 6' 2 | 182 | T/LB |
| 76 | Eric McDaniel | 12 | 5' 11 | 226 | C/DE |
| 77 | James Beattie | 11 | 6' 4 | 234 | T/DT |
| 80 | Chaz Leppert | 12 | 6' 0 | 160 | WR/R |
| 81 | Josh Record | 12 | 5' 9 | 170 | WR/CB |
| 82 | Hunter Gamble | 10 | 5'8 | 141 | WR/CB |
| 84 | Alex McCormick | 10 | 5' 11 | 161 | WR/FS |
| 85 | Sam Young | 12 | 6' 5 | 215 | WR/DE |
| 86 | AJ Golden | 10 | 6' 2 | 185 | WR/SS |
| 87 | Brenden Delagrange | 10 | 5' 10 | 140 | WR/CB |
| 88 | Levi Nelson | 11 | 6' 4 | 200 | WR/DE |
| 90 | Gage Townsend | 12 | 6' 4 | 228 | TE/DE |
| 94 | Tristin Walczak | 10 | 5' 11 | 146 | TE/DE |
| 95 | Zak Bisig | 10 | 5' 8 | 157 | G/DT |
| 97 | Jan Osmer | 12 | 6' 0 | 202 | TE/DE |
| 98 | Colten Penter | 10 | 6' 1 | 166 | TE/SS |














