Prairie Falcons

09/03/10 7pm
Team
1
2
3
4
Total
Prairie Falcons
Lakewood Cougars

Prairie will start the season on the road at Lakewood. The Cougars finished the 2009 season 3-7 while going 1-6 in the 2A Cascade League.

Team Sponsors
New Athlete - Injury Recovery and Training
Pacific Tech Construction
Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4423
Contact Brad Herger 360-883-9081 or e-mail bhergert@riddellsales.com
Clark County Youth Football - The Best Game In Town!
Air Assault Football Camps - District Stadium Battle Ground   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 GSHLFootball.com All Level All-Star
Hayden Lucia (Sr) 1st Team Defense (DL)

2009 Coaches 3A All-GSHL
Hayden Lucia (Sr) 1st Team Defense (DL)
Kyle Wiley (Sr) 1st Team Defense (LB)
Tyler Nelson (Sr) 2nd Team Defense (DL)
Tim McCarthy (Sr) 2nd Team Defense (LB)
Dylan Axtell (Jr) 2nd Team Offense (OL)
Ansel Cecil (Sop) 2nd Team Offense (WR)

2008

2008 Coaches 3A All-GSHL
Hayden Lucia (Jr) 1st Team Defense (DL)
Beau Woodward (Sr) 1st Team Offense (OL)
Jake Hammon (Sr) 2nd Team Defense
Tyler Nelson (Jr) 2nd Team Defense
Reed McKellar (Sr) 2nd Team Offense
Myles McDonald (Sr) 2nd Team Offense
Shawn Poole (Sr) 2nd Team Offense

Personalized Logo

Prairie vs La Center scr.

Union 59 Prairie 0

Camas 52 Prairie 14

2010

Sept. 3 at Lakewood   6:00 pm  
Sept. 10 Hockinson   7:00 pm  
Sept. 17 Mountain View*   7:00 pm  
Sept. 24 at Fort Vancouver*   7:00 pm  
Oct. 1 Camas*   7:00 pm  
Oct. 8 Columbia River*   7:00 pm  
Oct. 15 at Hudson's Bay*   5:00 pm  
Oct. 22 at Kelso*   7:00 pm  
Oct. 29 Battle Ground   7:00 pm  

2009

Sept. 4 Mountain View L 46-20 0-1 0-0  
Sept. 11 at Kelso L 20-7 0-2 0-0  
Sept. 18 at Battle Ground L 39-6 0-3 0-0  
Sept. 25 Stevenson W 20-7 1-3 0-0  
Oct. 2 at Fort Vancouver* W 25-21 2-3 1-0  
Oct. 9 Hudson's Bay* L 32-26 ot 2-4 1-1  
Oct. 16 Camas* L 52-14 2-5 1-2
Watch Viedo
Oct. 23 at Union* L 59-0 2-6 1-3
Watch Viedo
Oct. 30 at Columbia River* L 49-14 2-7 1-4  

2008

Sept. 5 at Mountain View W 21-14 1-0 0-0  
Sept. 12 Kelso L 27-17 1-1 0-0  
Sept. 19 at Evergreen L 27-6 1-2 0-0
Watch Viedo
Sept. 26 Battle Ground L 27-20 1-3 0-0  
Oct. 3 Fort Vancouver* L 28-14 1-4 0-1  
Oct. 10 at Hudson's Bay* W 30-12 2-4 1-1  
Oct. 17 at Camas* L 35-18 2-5 1-2  
Oct. 24 Union* L 35-7 2-6 1-3  
Oct. 30 Columbia River* W 13-7 3-6 2-3  

2007

Aug 31 at Aloha OR L 41-13 0-1 0-0  
Sept. 6 at Fort Vancouver W 55-54 2OT 1-1 0-0  
Sept. 14 Washougal L 42-25 1-2 0-0  
Sept. 21 Hudson's Bay L 20-13 1-3 0-0  
Sept. 27 at Skyview* W 24-21 2-3 1-0  
Oct. 4 at Mountain View* L 35-14 2-4 1-1  
Oct. 12 Heritage* L 48-7 2-5 1-2  
Oct. 19 Evergreen* L 27-24 2-6 1-3  
Oct. 26 at Battle Ground* L 27-7 2-7 1-4  

2006

Sept. 1 Aloha OR L 25-0 0-1 0-0  
Sept. 9 Fort Vancouver W 19-0 1-1 0-0  
Sept. 16 at Washougal W 33-12 2-1 0-0  
Sept. 22 at Hudson's Bay L 13-9 2-2 0-0  
Sept. 29 Skyview* L 24-14 2-3 0-1  
Oct. 6 Mountain View* L 22-6 2-4 0-2  
Oct. 13 at Heritage* W 14-12 3-4 1-2  
Oct. 19 at Evergreen* L 42-0 3-5 1-3  
Oct. 27 Battle Ground* L 3-0 3-6 1-4  
Nov. 3 at Columbia River L 35-21 3-7 1-4  

2005

Sept. 2 La Center L 34-24 0-1 0-0  
Sept. 9 at Washougal W 30-26 1-1 0-0  
Sept. 16 Mountain View* L 50-9 1-2 0-1  
Sept. 23 Hudson's Bay* L 37-6 1-3 0-2  
Sept. 30 Skyview* L 30-6 1-4 0-3  
Oct. 7 at Mark Morris L 30-7 1-5 0-3  
Oct. 14 Evergreen* L 50-0 1-6 0-4  
Oct. 21 at Heritage* L 46-20 1-7 0-5  
Oct. 28 at Battle Ground* W 32-26 2-7 1-5  

2004

Sept. 3 at La Center L 39-3 0-1 0-0  
Sept. 10 Washougal L 37-10 0-2 0-0  
Sept. 17 at Mountain View* L 41-0 0-3 0-1  
Sept. 24 Hudson's Bay* W 14-12 1-3 1-1  
Sept. 30 at Skyview* L 22-0 1-4 1-2  
Oct. 7 Mark Morris L 14-10 1-5 1-2  
Oct. 15 at Evergreen* L 56-13 1-6 1-3  
Oct. 22 Heritage* L 13-0 1-7 1-4  
Oct. 29 Battle Ground* W 18-7 2-7 2-4  
Nov. 5 at Yelm L 19-13 2-8 2-4  

2003

Sept. 6 Hudson's Bay* L 10-3 0-1 0-1  
Sept. 12 Foss L 21-0 0-2 0-1  
Sept. 19 Skyview* W 21-7 1-2 1-1  
Sept. 26 at R.A. Long L 43-26 1-3 1-1  
Oct. 2 at Evergreen* L 56-0 1-4 1-2  
Oct. 10 Fort Vancouver* W 23-15 2-4 2-2  
Oct. 17 Heritage* L 24-10 2-5 2-3  
Oct. 24 at Mountain View* L 55-14 2-6 2-4  
Oct. 31 at Battle Ground* L 68-14 2-7 2-5  
Nov. 7 Heritage W 10-3 3-7 2-5  

2002

Sept. 12 at Foss L 48-0 0-1 0-0  
Sept. 19 at Skyview* L 42-0 0-2 0-1  
Sept. 27 R.A. Long L 34-7 0-3 0-1  
Oct. 4 Evergreen* L 40-6 0-4 0-2  
Oct. 11 at Heritage* L 21-0 0-5 0-3  
Oct. 18 Mountain View* L 56-0 0-6 0-4  
Oct. 25 at Hudson's Bay* L 40-0 0-7 0-5  
Oct. 31 at Fort Vancouver* L 23-0 0-8 0-6  
Nov. 8 Battle Ground* L 35-0 0-9 0-7  

2001

Sept. 7 Bremerton L 41-7 0-1 0-0  
Sept. 14 at Elma L 49-20 0-2 0-0  
Sept. 21 Hudson's Bay* L 47-6 0-3 0-1  
Sept. 28 at Mark Morris W 27-19 1-3 0-1  
Oct. 5 at Evergreen* L 55-20 1-4 0-2  
Oct. 11 at Mountain View* L 73-0 1-5 0-3  
Oct. 19 at Skyview* W 33-21 2-5 1-3  
Oct. 25 Heritage* W 42-14 3-5 2-3  
Nov. 1 at Battle Ground* L 47-7 3-6 2-4  

2000

Sept. 8 Stadium L 14-7 0-1 0-0  
Sept. 14 at Skyview L 49-7 0-2 0-0  
Sept. 22 Mountain View* L 30-13 0-3 0-1  
Sept. 29 at Evergreen* L 50-0 0-4 0-2  
Oct. 6 at Battle Ground* L 21-6 0-5 0-3  
Oct. 13 at Kelso* L 63-13 0-6 0-4  
Oct. 20 Fort Vancouver* W 34-8 1-6 1-4  
Oct. 27 Aberdeen W 20-14 2-6 1-4  
Nov. 2 at Heritage* L 48-18 2-7 1-5  

Falcons Headlines

More Falcons Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page