Prairie Falcons

10/30/09
Team
1
2
3
4
Total
Prairie Falcons
7
7
0
0
14
Columbia River
14
19
9
7
49

Rushing — Prairie — Madison Meister 5-20; Columbia River — Daly 13-142, Taylor Gassaway 5-27, Robert Cole 5-14, Marcus Rodriguez 5-14, Jordan Currie 4-11, Joshua 1-7, Justin Rinta 3-10.
Passing — Prairie — Seitz 12-22-0-138, Coleman Weisenborn 9-20-3-65, Zalk 0-1-0-0; Columbia River — Daly 13-19-0-266, Anderson 1-1-0-31.
Receiving — Prairie — Ansel Cecil 3-85, Avi Slifer 6-30, Meister 5-28, Kyle Wiley 4-28, Zalk 2-15, Jake Ripley 1-7; Columbia River — Chang 5-164, Alec Polen 6-61, Aske 1-31, Wyatt Brinkman 1-26, Kevin Cotter 1-15.

All You NEED To Know About The Meadowdale Mavericks

Team Sponsors
Pacific Tech Construction, General Construction & Roofing   Fellowship Of Christian Athletes
Clark County Youth Football    
Award Winners

2008 3A All-GSHL
Hayden Lucia (Jr) 1st Team Defense (DL)
Beau Woodward (Sr) 1st Team Offense (OL)
Jake Hammon (Sr) 2nd Team Defense
Tyler Nelson (Jr) 2nd Team Defense
Reed McKellar (Sr) 2nd Team Offense
Myles McDonald (Sr) 2nd Team Offense
Shawn Poole (Sr) 2nd Team Offense

Personalized Logo

Advertisment

Air Assault Football Camps - Summer '09 Longview WA

Union 59 Prairie 0

Camas 52 Prairie 14

2009 Freedom Bowl Clasic

2009 Schedule

Sept. 4 Mountain View L 46-20 0-1 0-0  
Sept. 11 at Kelso L 20-7 0-2 0-0  
Sept. 18 at Battle Ground L 39-6 0-3 0-0  
Sept. 25 Stevenson W 20-7 1-3 0-0  
Oct. 2 at Fort Vancouver* W 25-21 2-3 1-0  
Oct. 9 Hudson's Bay* L 32-26 ot 2-4 1-1  
Oct. 16 Camas* L 52-14 2-5 1-2
Watch Viedo
Oct. 23 at Union* L 59-0 2-6 1-3
Watch Viedo
Oct. 30 at Columbia River* L 49-14 2-7 1-4  

2008 Schedule

Sept. 5 at Mountain View W 21-14 1-0 0-0  
Sept. 12 Kelso L 27-17 1-1 0-0  
Sept. 19 at Evergreen L 27-6 1-2 0-0  
Sept. 26 Battle Ground L 27-20 1-3 0-0  
Oct. 3 Fort Vancouver* L 28-14 1-4 0-1  
Oct. 10 at Hudson's Bay* W 30-12 2-4 1-1  
Oct. 17 at Camas* L 35-18 2-5 1-2  
Oct. 24 Union* L 35-7 2-6 1-3  
Oct. 30 Columbia River* W 13-7 3-6 2-3  

2007 Schedule

Aug 31 at Aloha OR L 41-13 0-1 0-0  
Sept. 6 at Fort Vancouver W 55-54 2OT 1-1 0-0  
Sept. 14 Washougal L 42-25 1-2 0-0  
Sept. 21 Hudson's Bay L 20-13 1-3 0-0  
Sept. 27 at Skyview* W 24-21 2-3 1-0  
Oct. 4 at Mountain View* L 35-14 2-4 1-1  
Oct. 12 Heritage* L 48-7 2-5 1-2  
Oct. 19 Evergreen* L 27-24 2-6 1-3  
Oct. 26 at Battle Ground* L 27-7 2-7 1-4  

2006 Schedule

Sept. 1 Aloha OR L 25-0 0-1 0-0  
Sept. 9 Fort Vancouver W 19-0 1-1 0-0  
Sept. 16 at Washougal W 33-12 2-1 0-0  
Sept. 22 at Hudson's Bay L 13-9 2-2 0-0  
Sept. 29 Skyview* L 24-14 2-3 0-1  
Oct. 6 Mountain View* L 22-6 2-4 0-2  
Oct. 13 at Heritage* W 14-12 3-4 1-2  
Oct. 19 at Evergreen* L 42-0 3-5 1-3  
Oct. 27 Battle Ground* L 3-0 3-6 1-4  
Nov. 3 at Columbia River L 35-21 3-7 1-4  

Falcons Headlines

More Falcons Headlines