Union Titans
| 11/27/09 7:00 pm | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Award Winners | |
2008 AP 3A All State |
|
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
2008 Columbian's All-Region |
|
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Jed Barnett (Jr) | 1st Team Defense (K/P) |
2008 3A All-GSHL |
|
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Derek Adams (Sr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Dex Homer (Sr) | 1st Team Defense (DB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Travis Kronstad (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Jed Barnett (Jr) | 1st Team Offense (K) |
| Matt Merlino (Jr) | 2nd Team Def. (DB) |
| Ryan Maddox (Sr) | 2nd Team Defense (LB) |
| Zach Strausbaugh (Jr) | 2nd Team Defense (LB) |
| Shalamar Weatherspoon (Sr) | 2nd Team Defense (DL) |
| Brandon Weller (Jr) | 2nd Team Offense (QB) |
Team Sponsors
![]() |
![]() |
|
![]() |
Advertisment
Union 49 Meadowdale 7
Union 30 Capital 12
Union 56 Olympic 10
2009 Schedule
| Sept. 4 | Skyview | W 14-9 | 1-0 0-0 | |
| Sept. 11 | Evergreen | W 45-23 | 2-0 0-0 | |
| Sept. 19 | vs. Foothill** | L 15-9 | 2-1 0-0 | |
| ** CBA Football Classic Memorial Stadium, Seattle | ||||
| Sept. 25 | Heritage | W 56-13 | 3-1 0-0 | |
| Oct. 2 | Columbia River* | W 45-0 | 4-1 1-0 | |
| Oct. 8 | at Fort Vancouver* | W 49-0 | 5-1 2-0 | |
| Oct. 16 | at Hudson's Bay* | W 49-0 | 6-1 3-0 | |
| Oct. 23 | Prairie* | W 59-0 | 7-1 4-0 | |
| Oct. 30 | at Camas* | W 35-31 | 8-1 5-0 | |
| State Playoffs | ||||
| Nov 6 | Olympic | W 56-10 | 9-1 5-0 | |
| Nov 13 | Capital | W 30-12 | 10-1 5-0 | |
| Nov 21 | Meadowdale | W 49-7 | 11-1 5-0 | |
| Nov 27 | Bellevue | L 19-13 | 11-2 5-0 | |
2008 Schedule
| Sept. 5 | at Skyview | W 24-3 | 1-0 0-0 | |
| Sept. 12 | Evergreen | W 35-14 | 2-0 0-0 | |
| Sept. 19 | Battle Ground | W 59-10 | 3-0 0-0 | |
| Sept. 26 | at Heritage | W 49-28 | 4-0 0-0 | |
| Oct. 3 | at Columbia River* | W 31-7 | 5-0 2-0 | |
| Oct. 9 | Fort Vancouver* | W 52-28 | 6-0 2-0 | |
| Oct. 17 | Hudson's Bay* | W 49-0 | 7-0 3-0 | |
| Oct. 24 | at Prairie* | W 35-7 | 8-0 4-0 | |
| Oct. 31 | Camas* | W 26-21 | 9-0 5-0 | |
|
State Playoffs |
||||
| Nov 7 | Rainier Beach | W 21-7 | 10-0 5-0 | |
| Nov 14 | Timberline | W 34-14 | 11-0 5-0 | |
| Nov 22 | Ferndale | W 21-14 | 12-0 5-0 | |
| Nov 28 | Lakes (listen) | W 28-7 | 13-0 5-0 | |
| Dec 6 | Bellevue State Championship |
L 35-6 | 13-1 5-0 | |
2007 Schedule
| Aug. 31 | at Kingston | W 34-7 | 1-0 0-0 | |
| Sept. 7 | Hazen | W 35-12 | 2-0 0-0 | |
| Sept. 14 | Okanagan Mission BC | W 49-6 | 3-0 0-0 | |
| Sept. 21 | Port Townsend | W 41-12 | 4-0 0-0 | |
| Sept. 28 | Kelso* | W 39-28 | 5-0 1-0 | |
| Oct. 5 | at Fort Vancouver* | W 41-20 | 6-0 2-0 | |
| Oct. 12 | at Hudson's Bay* | L 26-13 | 6-1 2-1 | |
| Oct. 20 | Columbia River* | L 23-13 | 6-2 2-2 | |
| Oct. 26 | at Camas* | L 49-24 | 6-3 2-3 |
Titans Headlines
- Union Titans WR/DB Mitch Saylor Highlight Video On Vimeo
Union Titans WR/DB Mitch Saylor has a very nice highlight video on Vimeo. It is pretty good footage and was edited nicely. I have embedded the video below. Please note, this video was not produced by www.gshlfootball.com but by Brandon Weller.
If you are aware of any other GSHL players who have highlight videos on vimeo, please let [...]






























