Battle Ground Roster Tigers


Friday Aug. 31st 7:00 p.m. Memorial Stadium
Team
1
2
3
4
Total
Battle Ground Tigers
R.A. Long Lumberjacks

Last 5 meetings:

  • 2003 at Battle Ground 42 R.A. Long 12
  • 2002 Battle Ground 42 at R.A. Long 35
  • 2001 Battle Ground 32 v R.A. Long 18*
  • 1992 Battle Ground 35 at R.A. Long 0
  • 1991 at Battle Ground 45 R.A. Long 11

*Best of the West PGE Park, Portland

Team Sponsors

New Athlete - Injury Recovery and Training

Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4435

The Barbers - Where Guys Go for Great Cuts!

Pacific Tech Construction

Clark County Youth Football - The Best Game In Town!

Live! Local Media - Social Media for Business

Challenge Fitness Crossfit   St. Helens Media - Local Web Development
Fellowship Of Christian Athletes   Clark County Chapter | National Football Foundation

Personalized Logo

Head Coach ~ Eric Boswell

Assistant Coaches

Matt Bajo
Larry Peck
Ben Binkowski
Brian Allinger
Dan Linquist
Jonathan Paul
Felix Calzada
Trevor Phillips
Ryan Linquist

2009 Battle Ground Tigers Roster

# NAME CLASS HT WT POS
1 Jordan Malvo SR 5'11 186 RB/DB
2 Hunter Vanderpool SR 6'2 180 WR/DB
3 Paul Duvall SR 5'10 172 DB/WR
4 Kanoa Bajo SO 5'8 142 RB/LB
5 Komivi Akengue SR 5'8 183 RB/LB
6 Zach Nielsen SR 6'4 210 TE/DE
7 Conner Reese SR 5'9 180 RB/LB
8 Chris Paul JR 6' 174 QB 
10 Michael Towner SO 5'8 142 DB/RB
11 Zach Wagner SO 5'11 213 QB 
12 Riley Kerle SO 5'9 161 WR/DB
14 Austin Cheney SO 5'7 130 DB
17 Jordan Monfort SR 5'10 172 QB/DB
18 Vinnie Ganassin JR 6'2 169 TE/DE
19 Isiah Harsh JR 5'10 178 TE/LB
20 Tyler Bergeron SO 6' 154 RB/DB
21 Chris Conner JR 5'7 151 DB
22 Nohi Brede JR 6'1 171 RB/DB
23 Adam Monfort SR 5'10 164 WR/DB
24 Nathan Weeks SO 5'9 138 DB
25 John Simon SR 5'9 180 RB/DB
27 Nelson Chicas-Ramos JR 5'4 141 RB/DB
28 Bo Smith JR 5'7 176 RB/LB
29 Cody Henderson SO 5'9 141 WR/DB
30 Juan Arellano SO 5'10 165 LB/DB
36 Billy Harsh JR 5'4 105 RB/DB
40 Mat Beraldo SO 5'11 187 RB/LB
42 Brandon Ulestad SR 6' 162 WR/DB
43 Tanner Canoy SO 5'8 137 DB
44 Jake Blackman SO 6'3 186 TE/DE
45 Miguel Donley JR 5'9 159 RB/LB
50 Grant Morrison SO 5'11 234 OL/LB
51 Kiko Govea SO 5'11 211 OL/LB
52 David Hubbard SO 5'10 208 OL
53 J.D. Boucher SO 5'7 156 LB/OL
54 Zane Shaut SR 6'3 245 OL/LB
55 Jeremy Schwindt SR 6' 183 OL/DL
56 Nathan Blair SR 5'8 208 OL/LB
57 Jesus Arellano SO 5'8 159 DE/OL
58 Miguel Simon JR 5'9 195 DE
59 Cory Kessler SR 5'11 191 OL/LB
60 Zach Hazen SR 6' 247 DL
62 Thomas Short SO 6'1 244 DL
63 Brian Sievers SO 5'8 179 LB/OL
64 Austin Hood JR 6' 183 OL/DL
66 Cody Ludwig SR 6'2 204 OL/LB
67 Eugene Bizzell SO 5'10 191 OL/DL
68 James Martine SO 5'10 156 OL/DL
70 James Reynolds SR 5'11 281 OL/DL
71 Ryan Leathers JR 5'10 227 OL/DL
73 Norman Redthunder SO 5'11 254 DL
74 Dean Hancock SR 5'10 220 OL/DL
75 Mac Brandenburger SO 6' 219 OL/DL
76 Robert Hernandez SO 5'9 255 OL/DL
77 Justin Neil JR 6'3 237 OL/DL
78 Justin Lien JR 6'1 247 OL/DL
79 Colby Defrees SR 6' 191 OL/DL
81 Garritt Stever SO 6' 179 DB/LB
82 Aaron Ashley SO 5'11 150 LB 
83 Bryan Herrick SO 6' 135 DB/WR
85 Ben Walikainen SO 5'10 187 LB/OL
88 Mitchell Molzahn SO 6'3 166 LB/RB
92 Daniel Wagner JR 6' 195 DE

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page