Evergreen Roster 2011 Plainsmen


Friday Aug. 31st 5:00 p.m. McKenzie Stadium
Team
1
2
3
4
Total
Fort Vancouver Trappers
Evergreen Plainsmen

Fort Vancouver (0-0) at Evergreen (0-0)

Last 5 meetings

  • 2003 Evergreen 56 at Fort Vancouver 7
  • 2002 at Evergreen 43 Fort Vancouver 0
  • 2001 at Evergreen 42 Fort Vancouver 0
  • 2000 Evergreen 40 at Fort Vancouver 21
  • 1999 Evergreen 54 at Fort Vancouver 19
Team Sponsors

New Athlete - Injury Recovery and Training

Air One Football Academy

Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4435

The Barbers - Where Guys Go for Great Cuts!

Pacific Tech Construction

Clark County Youth Football - The Best Game In Town!

Live! Local Media - Social Media for Business

Challenge Fitness Crossfit   St. Helens Media - Local Web Development
Fellowship Of Christian Athletes   Clark County Chapter | National Football Foundation

Personalized Logo

Head Coach ~ Charles Anthony

Assistant Coaches

2011 Evergreen Plainsmen Roster

# NAME CLASS HT WT POS
1 Timur Zhividze 11 5'9" 150 P/K
2 Ramone Ortiz 10 5'2" 120 DB
3 Jamaree Jones 11 6'2 207 TE/LB
4 Javier Hernandez 10 5'9 175 WR/DB
5 Levi Rains 12 6'1 165 WR/DB
7 Anthony Thomas 11 6'0 180 QB/S
9 Devin Lux 12 5'8 178 RB/LB
12 Cole Sylvester 10 5'8 135 LB
14 Logan Rodgers 10 5'9 160 RB/DB
16 Dayton Brown 10 5'9 145 RB/CB
19 Brody Bagnall 10 6'2 200 TE/LB
20 Justin Straup 10 5'6 150 RB/DB
21 John Veeder 10 5'9 156 WR/DB
22 Ray Donalde 11 5'6 195 RB/LB
23 Singin Stroop 12 5'7 160 S/RB
24 Ryan Brock 11 6'1 165 TE/DB
25 Ryan Wilson 10 5'8 145 LB
26 Tequan Wallace 11 5'9 175 LB/FB
27 Cole Ashdown 11 5'6 145 DB
28 Vincent Williams 11 5'8 170 RB/DB
29 Nathan Hughes 12 5'10 180 CB/RB
34 Semitsi TuTu 12 6'0 210 DE
40 Jared Telles 12 5'7 175 RB/S
42 Alex Scribner 12 5'10 195 FB/LB
43 Jesse Saulo 11 5'8 165 RB/LB
45 Isaac Hobbs 12 5'10 200 OL/DL
49 Ala Tulenkun 10 6'1 238 FB/DL
50 Chris Amador 10 5'11 175 TE/DT
51 Randy Tran 11 6'0 185 DE/OL
52 Ty Griggs 12 5'8 230 OL/LB
53 Mitchell Hullinger 12 6'0 200 OL/DL
54 Trevor Silva 12 5'10 260 OL/DL
55 Bryce Jordan 10 5'11 235 OL/DL
56 Steven Mcpherson 11 6'1 200 DE/OL
57 Chris Lobaugh 10 5'7 210 OL/DL
58 Raistlin Dragoo 11 6'1 210 OL/DT
60 Alex Kay 11 5'9 135 RB/CB
63 Gabe Darland 10 5'11 210 OL/DL
66 Hayden Deever 11 6'2 250 OL/DL
67 Ulises Osuna 10 5'10 190 OL/DL
71 Robert Ahloo 12 6'1 235 OL/DL
74 Ryan Gingerich 10 6'0 235 OL/DL
75 Kyle Allen 12 6'7 211 DE/TE
76 Kyle Aplin 10 6'1 220 OL/DL
77 Jafar Tia Tia 12 5'11 275 DL/OL
78 Wyatt Walton 10 6'0 170 WR/DB
84 Brady Weir 10 6'0 170 WR/DB
85 Trent Foster 11 6'5 185 TE/DE

Aberdeen BobcatsBattle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksRidgefield SpudersSkyview StormUnion TitansWashougal PanthersGSHL Football Home Page