Heritage Timberwolves


09/03/10 5 pm
Team
1
2
3
4
Total
Issaquah Eagles
Heritage Timberwolves

Heritage will play Issaquah for the first time ever in 2010. Issaquah plays in the 4A KingCo with Skyline and Bothel. In 2008 Issaquah played Skyline in the 4A championship game. In 2009 Issaquah lost to Bothel in the Quarterfinals.

Team Sponsors
New Athlete - Injury Recovery and Training
Pacific Tech Construction
Cost Less Auto Parts, The Do-It-Yourself Specialists - Orchards 360-254-5710 - Hazel Dell 360-695-4423
Contact Brad Herger 360-883-9081 or e-mail bhergert@riddellsales.com
Clark County Youth Football - The Best Game In Town!
Air Assault Football Camps - District Stadium Battle Ground   Fellowship Of Christian Athletes
   

Award Winners

2009

2009 GSHLFootball.com All Level All-Star
Garrett Grayson (Sr) 1st Team Offense (QB)

2009 Columbian's All-Region
Garrett Grayson (Sr) 1st Team Offense (QB)

2009 4A Coaches All-GSHL
Dean Rogers (Sr) 1st Team Defense (DL)
Garrett Grayson (Sr) 1st Team Offense (QB)
CJ Hatchett (Sr) 1st Team Offense (WR)
Tyrell Quigley (Jr) 2nd Team Defense (DL)
Doug Van Aalst  (Sr) 2nd Team Offense (WR)
Nolan LaValley (Jr) 2nd Team Offense (OL)
Casey Hoodenpyle (Jr) 2nd Team Offense (OL)

2008


2008 AP 4A All State

Ashton Clark (Sr) Honorable Mention

2008 Columbian's All-Region
Garrett Grayson (Jr) 1st Team Offense (QB)

Ashton Clark (Sr)

1st Team Offense (WR)


2008 4A Coaches All-GSHL
Mike McDonald (Jr) 1st Team Defense (LB)
Tyree Shired (Sr) 1st Team Defense (DB)
Garrett Grayson (Jr) 1st Team Offense (QB)
Ashton Clark (Sr) 1st Team Offense (WR)
Steven Forgette (Sr) 1st Team Offense (OL)
Jake Wilson (Sr) 2nd Team Defense (DL)
Mike Matsubura (Jr) 2nd Team Offense (RB)
Cody Yahn (Jr) 2nd Team Offense (WR)
Doug Van Aalst (Jr) 2nd Team Offense (TE)
Darrell Chamberlain (Jr) 2nd Team Offense (OL)

Personalized Logo

2010 Freedom Bowl

2010 Spring Practice

Skyview 33 Her. 7

Her. 28 MV 21

2010

Sept. 3 Issaquah   5:00 pm  
Sept. 10 at Mark Morris   7:00 pm  
Sept. 17 at Skyview*   7:00 pm  
Sept. 24 Mountain View   8:00 pm  
Oct. 1 at Grant OR   6:00 pm  
Oct. 8 Union*   8:00 pm  
Oct. 15 at Camas   7:00 pm  
Oct. 22 at Battle Ground*   7:00 pm  
Oct. 29 Evergreen*   5:00 pm  

2009

Sept. 4 Camas L 42-27 0-1 0-0
Watch Viedo
Sept. 11 at W.F. West L 27-19 0-2 0-0  
Sept. 18 Columbia River W 27-7 1-2 0-0
Watch Viedo
Sept. 25 at Union L 56-13 1-3 0-0
Watch Viedo
Oct. 2 at Battle Ground* W 43-37 2-3 1-0
Watch Viedo
Oct. 9 Evergreen* L 28-21 2-4 1-1
Watch Viedo
Oct. 16 at Kelso* W 30-29 ot 3-4 2-1
Watch Viedo
Oct. 23 Mountain View* W 28-21 4-4 3-1
Watch Viedo
Oct. 30 Skyview* L 33-7 4-5 3-2
Watch Viedo
State Playoffs
Nov 7 at South Kitsap L 38-21 4-6 3-2  

2008

Sept. 5 at Camas L 47-44 0-1 0-0  
Sept. 13 W.F. West W 13-7 1-1 0-0  
Sept. 19 at Columbia River L 27-17 1-2 0-0  
Sept. 26 Union L 49-28 1-3 0-0  
Oct. 3 Battle Ground* W 34-6 2-3 1-0  
Oct. 10 at Evergreen* W 28-21 OT 3-3 2-0  
Oct. 17 Kelso* W 42-13 4-3 3-0  
Oct. 24 at Mountain View* W 14-9 5-3 4-0  
Oct. 30 at Skyview* L 55-15 5-4 4-1  
State Playoffs
     
Nov 8 at Woodinville L 31-0 5-5 4-1  

2007

Sept. 1 Parkrose OR W 69-8 1-0 0-0  
Sept. 8 Columbia River L 27-19 1-1 0-0  
Sept. 13 Hudson's Bay W 66-8 2-1 0-0  
Sept. 21 Crater OR W 26-25 3-1 0-0  
Sept. 28 Evergreen* L 41-13 3-2 0-1  
Oct. 5 at Battle Ground* W 42-13 4-2 1-1  
Oct. 12 at Prairie W 48-7 5-2 2-1  
Oct. 19 Mountain View* W 32-27 6-2 3-1  
Oct. 26 at Skyview* W 55-28 7-2 4-1  
State Playoffs
     
Nov 3 at Woodinville L 37-14 7-3 4-1  

2006

Sept. 2 Parkrose OR W 35-21 1-0 0-0  
Sept. 8 at Columbia River L 14-6 1-1 0-0  
Sept. 15 Hudson's Bay W 48-20 2-1 0-0  
Sept. 21 Steilacoom W 51-20 3-1 0-0  
Sept. 29 at Evergreen* L 31-14 3-2 0-1  
Oct. 6 Battle Ground* W 34-15 4-2 1-1  
Oct. 13 Prairie L 14-12 4-3 1-2  
Oct. 20 at Mountain View* L 46-14 4-4 1-3  
Oct. 26 at Skyview* L 48-28 4-5 1-4  

2005

Sept. 2 Wilson L 14-7 0-1 0-0  
Sept. 9 at Kelso L 21-14 0-2 0-0  
Sept. 15 Hudson's Bay* L 40-21 0-3 0-1  
Sept. 23 at Mountain View* L 57-28 0-4 0-2  
Sep. 30 Battle Ground* L 14-12 0-5 0-3  
Oct. 7 at Evergreen* L 47-6 0-6 0-4  
Oct. 13 Camas L 45-7 0-7 0-5  
Oct. 21 Prairie* W 46-20 1-7 1-5  
Oct. 28 at Skyview* W 28-26 2-7 2-5  

2004

Sept. 4 at Wilson W 28-6 1-0 0-0  
Sept. 10 Kelso L 34-0 1-1 0-0  
Sept. 17 at Hudson's Bay* W 45-6 2-1 1-0  
Sept. 24 Mountain View* L 20-7 2-2 1-1  
Oct. 1 at Battle Ground* L 25-14 2-3 1-2  
Oct. 8 Evergreen* L 31-0 2-4 1-3  
Oct. 15 at Camas L 35-0 2-5 1-3  
Oct. 22 at Prairie* W 13-0 3-5 2-3  
Oct. 28 Skyview* L 38-14 3-6 2-4  
Nov 5 at Washougal L 28-10 3-7 2-4  

2003

Sept. 5 Battle Ground* L 23-21 0-1 0-1  
Sept. 12 at Stadium W 26-6 1-1 0-1  
Sept. 19 Ferndale L 21-14 1-2 0-1  
Sept. 26 at Fort Vancouver* L 24-21 1-3 0-2  
Oct. 3 Mountain View* L 35-10 1-4 0-3  
Oct. 10 at Evergreen* L 34-15 1-5 0-4  
Oct. 17 at Prairie* W 24-10 2-5 1-4  
Oct. 23 Hudson's Bay* W 35-27 3-5 2-4  
Oct. 30 Skyview* W 52-42 4-5 3-4  
Nov 7 Prairie L 10-3 4-6 3-4  

2002

Sept. 13 Stadium W 58-6 1-0 0-0  
Sept. 20 at Ferndale L 29-16 1-1 0-0  
Sept. 26 Fort Vancouver* L 44-16 1-2 0-1  
Oct. 4 at Mountain View* L 55-13 1-3 0-2  
Oct. 11 Prairie* W 21-0 2-3 1-2  
Oct. 17 at Hudson's Bay* L 34-6 2-4 1-3  
Oct. 25 at Battle Ground* L 55-14 2-5 1-4  
Nov. 1 Evergreen* L 35-12 2-6 1-5  
Nov. 8 at Skyview* L 49-6 2-7 1-6  

2001

Sept. 7 at Belarmine Prep L 28-14 0-1 0-0  
Sept. 14 Sehome L 28-14 0-2 0-0  
Sept. 21 Mountain View* L 42-0 0-3 0-1  
Sept. 28 at Battle Ground* L 41-13 0-4 0-2  
Oct. 4 Kelso L 27-6 0-5 0-2  
Oct. 12 Hudson's Bay* L 28-6 0-6 0-3  
Oct. 19 Evergreen* L 23-9 0-7 0-4  
Oct. 26 at Prairie* L 42-14 0-8 0-5  
Nov. 2 Skyview* L 44-7 0-9 0-6  

2000

Sept. 8 Skyview W 19-12 1-0 0-0  
Sept. 15 at Spanaway Lake W 41-23 2-0 0-0  
Sept. 22 Fort Vancouver* W 44-18 3-0 1-0  
Sept. 29 Woodburn OR W 53-7 4-0 1-0  
Oct. 6 at Evergreen* W 38-21 5-0 2-0  
Oct. 12 at Battle Ground* W 44-27 6-0 3-0  
Oct. 21 Kelso* W 34-31 7-0 4-0  
Oct. 27 at Mountain View* W 39-7 8-0 5-0  
Nov. 2 Prairie* W 48-18 9-0 5-0  
State Playoffs
Nov 7 Kentlake L 48-26 9-1 5-0  

Timberwolves Headlines

More Timberwolves Headlines

Battle Ground TigersCamas PapermakersColumbia River ChieftainsEvergreen PlainsmenFort Vancouver TrappersHeritage TimberwolvesHockinson HawksHudson's Bay EaglesKelso HilandersMark Morris MonarchsMountain View ThunderPrairie FalconsR.A. Long LumberjacksSkyview StormUnion TitansWashougal PanthersWoodland BeaversGSHL Football Home Page