Heritage Timberwolves
| 11/07/09 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Award Winners | |
|
|
| Ashton Clark (Sr) | Honorable Mention |
2008 Columbian's All-Region |
|
| Garrett Grayson (Jr) | 1st Team Offense (QB) |
Ashton Clark (Sr) |
1st Team Offense (WR) |
2008 4A All-GSHL |
|
| Mike McDonald (Jr) | 1st Team Defense (LB) |
| Tyree Shired (Sr) | 1st Team Defense (DB) |
| Garrett Grayson (Jr) | 1st Team Offense (QB) |
| Ashton Clark (Sr) | 1st Team Offense (WR) |
| Steven Forgette (Sr) | 1st Team Offense (OL) |
| Jake Wilson (Sr) | 2nd Team Defense (DL) |
| Mike Matsubura (Jr) | 2nd Team Offense (RB) |
| Cody Yahn (Jr) | 2nd Team Offense (WR) |
| Doug Van Aalst (Jr) | 2nd Team Offense (TE) |
| Darrell Chamberlain (Jr) | 2nd Team Offense (OL) |
Team Sponsors
![]() |
![]() |
|
![]() |
Advertisment
Skyview 33 Her. 7
Heritage 28 MV 21
Heritage 30 Kelso 29 OT
2009 Schedule
| Sept. 4 | Camas | L 42-27 | 0-1 0-0 | |
| Sept. 11 | at W.F. West | L 27-19 | 0-2 0-0 | |
| Sept. 18 | Columbia River | W 27-7 | 1-2 0-0 | |
| Sept. 25 | at Union | L 56-13 | 1-3 0-0 | |
| Oct. 2 | at Battle Ground* | W 43-37 | 2-3 1-0 | |
| Oct. 9 | Evergreen* | L 28-21 | 2-4 1-1 | |
| Oct. 16 | at Kelso* | W 30-29 ot | 3-4 2-1 | |
| Oct. 23 | Mountain View* | W 28-21 | 4-4 3-1 | |
| Oct. 30 | Skyview* | L 33-7 | 4-5 3-2 | |
| State Playoffs | ||||
| Nov 7 | at South Kitsap | L 38-21 | 4-6 3-2 | |
2008 Schedule
| Sept. 5 | at Camas | L 47-44 | 0-1 0-0 | |
| Sept. 13 | W.F. West | W 13-7 | 1-1 0-0 | |
| Sept. 19 | at Columbia River | L 27-17 | 1-2 0-0 | |
| Sept. 26 | Union | L 49-28 | 1-3 0-0 | |
| Oct. 3 | Battle Ground* | W 34-6 | 2-3 1-0 | |
| Oct. 10 | at Evergreen* | W 28-21 OT | 3-3 2-0 | |
| Oct. 17 | Kelso* | W 42-13 | 4-3 3-0 | |
| Oct. 24 | at Mountain View* | W 14-9 | 5-3 4-0 | |
| Oct. 30 | at Skyview* | L 55-15 | 5-4 4-1 | |
|
State Playoffs |
||||
| Nov 8 | at Woodinville | L 31-0 | 5-5 4-1 | |
2007 Schedule
| Sept. 1 | Parkrose OR | W 69-8 | 1-0 0-0 | |
| Sept. 8 | Columbia River | L 27-19 | 1-1 0-0 | |
| Sept. 13 | Hudson's Bay | W 66-8 | 2-1 0-0 | |
| Sept. 21 | Crater OR | W 26-25 | 3-1 0-0 | |
| Sept. 28 | Evergreen* | L 41-13 | 3-2 0-1 | |
| Oct. 5 | at Battle Ground* | W 42-13 | 4-2 1-1 | |
| Oct. 12 | at Prairie | W 48-7 | 5-2 2-1 | |
| Oct. 19 | Mountain View* | W 32-27 | 6-2 3-1 | |
| Oct. 26 | at Skyview* | W 55-28 | 7-2 4-1 | |
|
State Playoffs |
||||
| Nov 3 | at Woodinville | L 37-14 | 7-3 4-1 | |
2006 Schedule
| Sept. 2 | Parkrose OR | W 35-21 | 1-0 0-0 | |
| Sept. 8 | at Columbia River | L 14-6 | 1-1 0-0 | |
| Sept. 15 | Hudson's Bay | W 48-20 | 2-1 0-0 | |
| Sept. 21 | Steilacoom | W 51-20 | 3-1 0-0 | |
| Sept. 29 | at Evergreen* | L 31-14 | 3-2 0-1 | |
| Oct. 6 | Battle Ground* | W 34-15 | 4-2 1-1 | |
| Oct. 13 | Prairie | L 14-12 | 4-3 1-2 | |
| Oct. 20 | at Mountain View* | L 46-14 | 4-4 1-3 | |
| Oct. 26 | at Skyview* | L 48-28 | 4-5 1-4 |
Timberwolves Headlines
- Heritage QB Garrett Grayson Gives Verbal To Colorado State
Local stand out QB Garrett Grayson of Heritage has given a verbal commitment to Colorado State to play football for the Rams of the Mountain West Conference.
Grayson would greyshirt at CSU meaning he would enroll in school but would not be a freshman until the 2011 football season.
The Rams finished 3-9 in 2009 and went [...]






























