Skyview Storm
| 11/28/09 FINAL | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Award Winners
| 2009 | 2009 AP 4A All State |
| Ellis Henderson (Jr) | Honorable Mention (AP) |
| Dallin Shirley (Sr) | Honorable Mention (DL) |
2009 GSHLFootball.com All Level All-Star |
|
| Karl Graves (Jr) | 1st Team Offense (WR) |
| Dallin Shirley (Sr) | 1st Team Defense (DL) |
| Ian Zarosinski (Sr) | 1st Team Defense (DB) |
| Ellis Henderson (Jr) | 1st Team Defense (DB) | 2009 Columbian's All-Region |
| Austin Dodge (Sr) | 1st Team Offense (QB) |
| Karl Graves (Jr) | 1st Team Offense (WR) |
| Alec Osborn (Sr) | 1st Team Offense (OL) |
| Ellis Henderson (Jr) | 1st Team Offense (WR/RET) |
| Jonny Barrett (Sr) | 1st Team Defense (LB) |
| Dallin Shirley (Sr) | 1st Team Defense (DL) |
| Ian Zarosinski (Sr) | 1st Team Defense (DB) |
2009 4A Coaches All-GSHL |
|
| Dallin Shirley (Sr) | 1st Team Defense (DL) |
| Johnny Barrett (Sr) | 1st Team Defense (LB) |
| Ian Zarosinski (Sr) | 1st Team Defense (DB) |
| Ellis Henderson (Jr) | 1st Team Defense (DB) |
| Nick Phillips (jr) | 1st Team Defense (P) |
| Austin Dodge (Sr) | 1st Team Offense (QB) |
| Karl Graves (Jr) | 1st Team Offense (WR) |
| Ellis Henderson (Jr) | 1st Team Offense (WR) |
| Dallin Shirley (Sr) | 1st Team Offense (TE) |
| Cody Fields (Jr) | 1st Team Offense (OL) |
| Nick Phillips (Jr) | 1st Team Offense (K) |
| Cody Fields (Jr) | 2nd Team Defense (DL) |
| Alec Osborn (Sr) | 2nd Team Defense (LB) |
| Christian Rector (Sr) | 2nd Team Defense (LB) |
| Alec Osborne (Sr) | 2nd Team Offense (OL) |
| 2008 | |
2008 Columbian's All-Region |
|
| Conner Bockmier (Sr) | 1st Team Offense (OL) |
| Angel Ocasio (Sr) | 1st Team Defense (DL) |
| Ian Zarosinski (Jr) | 1st Team Defense (DB) |
2008 4A Coaches All-GSHL |
|
| Angel Ocasio (Sr) | 1st Team Defense (DL) |
| Alec Osborn (Jr) | 1st Team Defense (LB) |
| Ian Zarosinski (Jr) | 1st Team Defense (DB) |
| Nick Phillips (Sop) | 1st Team Defense (P) |
| Duke Kelly (Sr) | 1st Team Offense (RB) |
| Jason Leineweber (Sr) | 1st Team Offense (TE) |
| Nick Phillips (Sop) | 1st Team Offense (K) |
| Erik Schile (Sr) | 2nd Team Defense (DL) |
| Johnny Barrett (Jr) | 2nd Team Defense (LB) |
| Scotty Bean (Sr) | 2nd Team Defense (DB) |
| Brice Weyent (Sr) | 2nd Team Offense (OL) |
| Ellis Henderson (Sop) | 2nd Team Offense (WR) |
Team Sponsors
![]() |
![]() |
|
![]() |
Advertisment
Skyview 34 Aub. 21
Skyview 40 Bethel 12
Skyview 56 FW 14
2009 Schedule
| Sept. 4 | at Union | L 14-9 | 0-1 0-0 | |
| Sept. 11 | at Columbia River | W 23-0 | 1-1 0-0 | |
| Sept. 18 | at Marysville-Pilchuck | L 47-41 | 1-2 0-0 | |
| Sept. 25 | Camas | W 28-26 | 2-2 0-0 | |
| Oct. 2 | at Mountain View* | W 21-20 | 3-2 1-0 | |
| Oct. 9 | Battle Ground* | W 41-0 | 4-2 2-0 | |
| Oct. 16 | at Evergreen* | W 28-14 | 5-2 3-0 | |
| Oct. 22 | Kelso* | W 42-22 | 6-2 4-0 | |
| Oct. 30 | at Heritage* | W 33-7 | 7-2 5-0 | |
| State Playoffs | ||||
| Nov. 7 | Federal Way | W 56-14 | 8-2 5-0 | |
| Nov. 13 | Bethel | W 40-21 | 9-2 5-0 | |
| Nov. 20 | #3 Auburn | W 34-21 | 10-2 5-0 | |
| Nov. 28 | at Ferris | L 46-41 | 10-3 5-0 | |
2008 Schedule
| Sept. 5 | Union | L 24-3 | 0-1 0-0 | |
| Sept. 12 | Columbia River | W 26-15 | 1-1 0-0 | |
| Sept. 19 | at Hockinson | W 44-6 | 2-1 0-0 | |
| Sept. 26 | at Hudson's Bay | W 55-14 | 3-1 0-0 | |
| Oct. 3 | Mountain View* | W 27-0 | 4-1 1-0 | |
| Oct. 10 | at Battle Ground* | W 33-14 | 5-1 2-0 | |
| Oct. 16 | Evergreen* | L 41-17 | 5-2 2-1 | |
| Oct. 24 | at Kelso* | W 59-14 | 6-2 3-1 | |
| Oct. 30 | Heritage* | W 55-15 | 7-2 4-1 | |
|
State Playoffs |
||||
| Nov 7 | South Kitsap | W 23-21 | 8-2 4-1 | |
| Nov 15 | Rogers (Puyallup) | L 55-30 | 8-3 4-1 | |
2007 Schedule
| Aug. 30 | at Westview OR | L 36-13 | 0-1 0-0 | |
| Sept. 7 | Hudson's Bay | W 33-7 | 1-1 0-0 | |
| Sept. 14 | at Columbia River | W 14-7 | 2-1 0-0 | |
| Sept. 21 | at Kelso | W 15-12 | 3-1 0-0 | |
| Sept. 27 | Prairie* | L 24-21 | 3-2 0-1 | |
| Oct. 5 | at Evergreen* | L 20-11 | 3-3 0-2 | |
| Oct. 12 | at Mountain View* | W 19-16 OT | 4-3 1-2 | |
| Oct. 19 | Battle Ground* | W 41-28 | 5-3 2-2 | |
| Oct. 26 | Heritage* | L 55-28 | 5-4 2-3 | |
|
State Playoffs |
||||
| Nov 3 | at Olympia | L 45-0 | 5-5 2-3 | |
2006 Schedule
| Sept. 1 | at Fort Vancouer | W 49-0 | 1-0 0-0 | |
| Sept. 8 | at Hudson's Bay | W 34-16 | 2-0 0-0 | |
| Sept. 15 | Columbia River | W 30-28 | 3-0 0-0 | |
| Sept. 21 | Kelso | W 41-7 | 4-0 0-0 | |
| Sept. 29 | at Prairie* | W 24-14 | 5-0 1-0 | |
| Oct. 6 | Evergreen* | W 31-14 | 6-0 2-0 | |
| Oct. 13 | Mountain View* | W 31-15 | 7-0 3-0 | |
| Oct. 20 | at Battle Ground* | W 55-7 | 8-0 4-0 | |
| Oct. 26 | Heritage* | W 48-28 | 9-0 5-0 | |
|
State Playoffs |
||||
| Nov 4 | South Kitsap | W 21-15 | 10-0 5-0 | |
| Nov 11 | Puyallup | W 14-9 | 11-0 5-0 | |
| Nov 18 | at Oak Harbor | L 26-22 | 11-1 5-0 | |
Storm Headlines
- Skyview Storm WR Karl Graves Highlight Video On Youtube
Skyview Storm WR Karl Graves has a very nice highlight video on Youtube. It is pretty good footage and was edited nicely. I have embedded the video below. Please note, this video was not produced by www.gshlfootball.com but by Karl Graves.
If you are aware of any other GSHL players who have highlight videos on [...]































