Skyview Roster 2011 Storm
| Friday Aug 31st. 7:00 p.m. Jeld Wen Field | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
![]() |
|
![]() |
![]() |
Head Coach ~ Steve Kizer
Assistant Coaches
Jim Gray - Offensive Coordinator
Julian Williams - Defensive Coordinator
Nate Botnen, Matt Hamlin, Eric Rice, Aaron Hazel, Bob Benson, Bob Jimenez, Jeremy Tortora, John Skoog, Jim Cadwell, Doug Miller, Tom Fletcher, Brad Packer
2011 Skyview Storm Roster |
|||||
| # | NAME | CLASS | HT | WT | POS |
| 1 | Jacob Dennis | 10 | 5'8 | 145 | WR/DB |
| 2 | Kieran McDonagh | 12 | 6'2 | 235 | QB/LB |
| 3 | Reiley Henderson | 11 | 5'10 | 170 | WR/DB |
| 4 | Spencer Miles | 11 | 5'10 | 160 | WR/DB |
| 5 | Xavier Norman | 11 | 6'0 | 185 | RB/LB |
| 6 | Matt Fletcher | 11 | 6'3 | 195 | QB/DB |
| 7 | C.J. Vernon | 10 | 6'1 | 205 | RB/LB |
| 8 | Jordan Berni | 11 | 5'10 | 160 | QB/DB |
| 9 | Hayden Schuh | 12 | 6'0 | 180 | WR/DB |
| 10 | Avery Marshall | 12 | 5'11 | 150 | WR/DB |
| 11 | David Garlington | 12 | 5'11 | 180 | WR/DB |
| 12 | Tanner Rakoz | 12 | 6'0 | 170 | WR/DB |
| 13 | Mavericq Yamaguchi | 10 | 6'0 | 175 | QB/DB |
| 14 | Kyle Ponciano | 11 | 5'8 | 165 | WR/DB |
| 15 | Kevin Washington | 11 | 5'8 | 135 | RB/DB |
| 16 | Mike Stumpf | 10 | 5'9 | 140 | WR/DB |
| 17 | Kris Quintanilla | 11 | 5'10 | 175 | WR/DB |
| 18 | Nate Arriola | 10 | 5'8 | 160 | RB/DB |
| 19 | C.J. Webb | 10 | 5'10 | 165 | WR/DB |
| 20 | Nick Bristow | 10 | 5'9 | 170 | WR/DB |
| 21 | Antonio Sparrow | 11 | 5'10 | 160 | WR/DB |
| 22 | Alex Mangin | 12 | 5'9 | 170 | RB/DB |
| 23 | Forrest Russell | 11 | 5'7 | 145 | WR/DB |
| 24 | Ross Armstrong | 12 | 6'4 | 200 | WR/DB |
| 25 | Mo Morrison | 12 | 5'11 | 215 | WR/DB |
| 26 | SJ Elerick | 10 | 5'4 | 130 | WR/DB |
| 27 | Noah Bonner | 10 | 5'9 | 135 | WR/DB |
| 28 | Tim Witcher | 10 | 5'10 | 185 | RB/LB |
| 29 | Fry Johnson-Cook | 10 | 5'7 | 150 | WR/DB |
| 30 | Colton Johnson | 10 | 5'10 | 170 | TE/DL |
| 31 | Giovanni Anguiano | 11 | 5'10 | 170 | WR/DB |
| 32 | Josh Wilkerson | 10 | 5'8 | 145 | WR/DB |
| 33 | Jabari Marshall | 11 | 6'2 | 190 | RB/LB |
| 34 | Austin Davis | 10 | 5'6 | 170 | WR/LB |
| 35 | Gianni Carbone | 11 | 5'5 | 155 | RB/DB |
| 36 | Mackenzie Wilson | 10 | 5'8 | 145 | WR/DB |
| 37 | Branndon Howard | 10 | 5'7 | 155 | RB/DB |
| 38 | Keauvay Jones | 12 | 5'9 | 170 | RB/DB |
| 39 | Daniel Thompson | 11 | 5'8 | 160 | WR/DB |
| 40 | Wyatt Ferguson | 12 | 6'1 | 215 | TE/LB |
| 41 | Travis Morrison | 11 | 5'5 | 215 | OL/DL |
| 42 | Parker Henry | 12 | 6'0 | 205 | RB/LB |
| 43 | Max Gettles | 10 | 5'11 | 165 | TE/DL |
| 44 | Triston McGarrah | 10 | 6'0 | 200 | TE/LB |
| 45 | Zach Brady | 12 | 6'1 | 210 | TE/LB |
| 47 | Austin Greene | 10 | 6'3 | 215 | TE/DL |
| 48 | Brandon Thao | 12 | 5'8 | 215 | TE/DL |
| 49 | Chase Eigsti | 10 | 6'1 | 185 | TE/DL |
| 50 | Jack Thompson | 11 | 5'10 | 200 | OL/DL |
| 51 | Anthony Chamberlain | 11 | 6'2 | 255 | OL/DL |
| 52 | Matt Cruz | 12 | 6'2 | 280 | OL/DL |
| 53 | Dominique Bannister | 10 | 6'0 | 180 | OL/DL |
| 54 | Joel Carter | 10 | 5'9 | 195 | OL/DL |
| 55 | Grant Vargo | 11 | 6'1 | 275 | OL/DL |
| 56 | Cody Eldridge | 12 | 6'1 | 205 | OL/DL |
| 57 | Brian Valentine | 10 | 5'10 | 210 | OL/DL |
| 58 | Garrett Lawler | 10 | 6'2 | 200 | OL/DL |
| 59 | Tyler Davis | 12 | 5'10 | 225 | OL/DL |
| 60 | Taylor Packer | 10 | 5'7 | 185 | OL/DL |
| 61 | Tyler Rosenlund | 10 | 5'10 | 210 | OL/DL |
| 62 | Justin Moore | 10 | 5'11 | 205 | OL/DL |
| 63 | Dylan Bratlie | 12 | 6'5 | 285 | OL/DL |
| 64 | Matt Matteo | 10 | 6'0 | 250 | OL/DL |
| 65 | Zack Wallace | 11 | 6'4 | 305 | OL/DL |
| 66 | Jimmy Thomas | 12 | 6'1 | 265 | OL/DL |
| 67 | Cody Wooldridge | 10 | 6'0 | 300 | OL/DL |
| 69 | Austin Bayly | 11 | 6'2 | 210 | OL/DL |
| 70 | Christian Moorman | 11 | 5'10 | 295 | OL/DL |
| 71 | Riley Bockmier | 12 | 6'3 | 245 | OL/DL |
| 72 | Jonah Koreski | 12 | 6'1 | 280 | OL/DL |
| 73 | Fermin Malpica | 10 | 5'10 | 210 | OL/DL |
| 74 | Willie Lopez | 11 | 6'5 | 250 | OL/DL |
| 75 | Zack Motil | 10 | 6'4 | 260 | OL/DL |
| 76 | Patrick Anderson | 10 | 6'0 | 325 | OL/DL |
| 77 | James Rosenlund | 12 | 6'0 | 295 | OL/DL |
| 78 | Jason Amituania | 11 | 5'8 | 250 | OL/DL |
| 79 | Vincent Lopez | 12 | 6'4 | 360 | OL/DL |
| 80 | Josh Townsend | 10 | 6'3 | 155 | WR/DB |
| 81 | Brandon Twitchell | 10 | 5'10 | 140 | WR/DB |
| 83 | Keonie Key | 10 | 5'8 | 170 | WR/DB |
| 84 | Aaron Robinett | 11 | 6'2 | 190 | WR/DB |
| 86 | Conlan Thompson | 11 | 6'2 | 160 | WR/DB |
| 87 | Peter Lao | 10 | 5'10 | 150 | WR/DB |
| 93 | Jake Schuman | 10 | 5'9 | 180 | OL/DL |
Skyview Storm Headlines
- Paul & Bryan Weekly GSHL Football Podcast – 2012 Schedule Preview
The Columbian’s 360Preps reporter Paul Valencia and GSHLFootball.com founder Bryan Levesque will be doing a weekly podcast on the Greater [...]
- Skyview RB Parker Henry To Walk-On At Washington State
The 2011 GSHLFootball.com All Level All-Star Offensive Player of the Year, Parker Henry will walk-on at Washington State University this [...]
- Full 2012 Season Schedule For All 18 Greater St. Helens League Football Teams
Here is the full week-by-week 2012 season schedule for all 18 GSHL football teams, and even a few Trico teams. [...]
- Air One Football Academy Visit, May 2012
Sunday we headed out to the new home of Air One Football Academy, Union High School. There were about 30 athletes [...]
- Welcome Our Newest Sponsor: Air One Football Academy
We want to take a quick moment and welcome our latest sponsor to GSHL Football. Air One Football Academy Air [...]















