Union Titans
| 09/04/10 5pm Qwest Field | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
||
![]() |
||
![]() |
![]() |
|
Award Winners
| 2009 | |
2009 AP 3A All State |
|
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
2009 GSHLFootball.com All Level All-Star |
|
| Taylor Nelson (Sr) | Defense Player Of Year |
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
| Zach Strausbaugh (Sr) | 1st Team Defense (LB) |
| Jed Barnett (Sr) | 1st Team Defense (P) |
| Nathaniel Penaranda (Sr) | Offense Player Of Year |
| Nathaniel Penaranda (Sr) | 1st Team Offense (RB/WR) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
2009 Columbian's All-Region |
|
| Nathaniel Penaranda (Sr) | 1st Team Offense (RB) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Tyler Knotts (Sr) | 1st Team Offense (OL) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
| Zak Browning (Jr) | 1st Team Defense (LB) |
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
| Jed Barnett (Sr) | 1st Team Defense (K) |
2009 3A Coaches All-GSHL |
|
| Taylor Nelson (Jr) | Defense Player Of Year |
| Jordan Newman (Jr) | 1st Team Defense (DL) |
| Zach Strausbaugh (Sr) | 1st Team Defense (LB) |
| Zak Browning (Jr) | 1st Team Defense (LB) |
| Matt Merlino (Sr) | 1st Team Defense (DB) |
| Nathaniel Penaranda (Sr) | Co-Offense Player Of Year |
| Blake Russell (Sr) | 1st Team Offense (RB) |
| Tyler Knotts (Sr) | 1st Team Offense (OL) |
| Travis Kronstad (Sr) | 1st Team Offense (OL) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
| Jed Barnett (Sr) | 1st Team Offense (K) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Brandon Weller (Sr) | 1st Team Offense (QB) |
| Cody Cloe (Sr) | 2nd Team Defense (DL) |
| Brandon Kent (Sr) | 2nd Team Defense (DB) |
| Kyle Lam (Sr) | 2nd Team Offense (OL) |
| Brandon Brody-Heim (Sop) | 2nd Team Offense (RB) |
| 2008 | |
2008 AP 3A All State |
|
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
2008 Columbian's All-Region |
|
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Jed Barnett (Jr) | 1st Team Defense (K/P) |
2008 3A Coaches All-GSHL |
|
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Derek Adams (Sr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Dex Homer (Sr) | 1st Team Defense (DB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Travis Kronstad (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Jed Barnett (Jr) | 1st Team Offense (K) |
| Matt Merlino (Jr) | 2nd Team Def. (DB) |
| Ryan Maddox (Sr) | 2nd Team Defense (LB) |
| Zach Strausbaugh (Jr) | 2nd Team Defense (LB) |
| Shalamar Weatherspoon (Sr) | 2nd Team Defense (DL) |
| Brandon Weller (Jr) | 2nd Team Offense (QB) |
Advertisment
2010 Freedom Bowl
Blake Russell
East/West All State
Mitch Saylor
Nelson/Penaranda
Camas v Union
2010
| Sept. 4 | Bellevue** | 5:00 pm | ||
| ** Emerald City Kickoff Classic Qwest Field, Seattle | ||||
| Sept. 10 | Enumclaw | 7:00 pm | ||
| Sept. 17 | at Westview | 7:00 pm | ||
| Sept. 24 | Kelso | 5:00 pm | ||
| Oct. 1 | at Mountain View | 8:00 pm | ||
| Oct. 8 | at Heritage* | 8:00 pm | ||
| Oct. 15 | Battle Ground* | 8:00 pm | ||
| Oct. 24 | at Evergreen* | 8:00 pm | ||
| Oct. 29 | Skyview* | 8:00 pm | ||
2009
| Sept. 4 | Skyview | W 14-9 | 1-0 0-0 | |
| Sept. 11 | Evergreen | W 45-23 | 2-0 0-0 | |
| Sept. 19 | vs. Foothill** | L 15-9 | 2-1 0-0 | |
| ** CBA Football Classic Memorial Stadium, Seattle | ||||
| Sept. 25 | Heritage | W 56-13 | 3-1 0-0 | |
| Oct. 2 | Columbia River* | W 45-0 | 4-1 1-0 | |
| Oct. 8 | at Fort Vancouver* | W 49-0 | 5-1 2-0 | |
| Oct. 16 | at Hudson's Bay* | W 49-0 | 6-1 3-0 | |
| Oct. 23 | Prairie* | W 59-0 | 7-1 4-0 | |
| Oct. 30 | at Camas* | W 35-31 | 8-1 5-0 | |
State Playoffs |
||||
| Nov 6 | Olympic | W 56-10 | 9-1 5-0 | |
| Nov 13 | Capital | W 30-12 | 10-1 5-0 | |
| Nov 21 | Meadowdale | W 49-7 | 11-1 5-0 | |
| Nov 27 | Bellevue | L 19-13 | 11-2 5-0 | |
2008
| Sept. 5 | at Skyview | W 24-3 | 1-0 0-0 | |
| Sept. 12 | Evergreen | W 35-14 | 2-0 0-0 | |
| Sept. 19 | Battle Ground | W 59-10 | 3-0 0-0 | |
| Sept. 26 | at Heritage | W 49-28 | 4-0 0-0 | |
| Oct. 3 | at Columbia River* | W 31-7 | 5-0 2-0 | |
| Oct. 9 | Fort Vancouver* | W 52-28 | 6-0 2-0 | |
| Oct. 17 | Hudson's Bay* | W 49-0 | 7-0 3-0 | |
| Oct. 24 | at Prairie* | W 35-7 | 8-0 4-0 | |
| Oct. 31 | Camas* | W 26-21 | 9-0 5-0 | |
|
State Playoffs |
||||
| Nov 7 | Rainier Beach | W 21-7 | 10-0 5-0 | |
| Nov 14 | Timberline | W 34-14 | 11-0 5-0 | |
| Nov 22 | Ferndale | W 21-14 | 12-0 5-0 | |
| Nov 28 | Lakes | W 28-7 | 13-0 5-0 | |
| Dec 6 | Bellevue State Championship |
L 35-6 | 13-1 5-0 | |
2007
| Aug. 31 | at Kingston | W 34-7 | 1-0 0-0 | |
| Sept. 7 | Hazen | W 35-12 | 2-0 0-0 | |
| Sept. 14 | Okanagan Mission BC | W 49-6 | 3-0 0-0 | |
| Sept. 21 | Port Townsend | W 41-12 | 4-0 0-0 | |
| Sept. 28 | Kelso* | W 39-28 | 5-0 1-0 | |
| Oct. 5 | at Fort Vancouver* | W 41-20 | 6-0 2-0 | |
| Oct. 12 | at Hudson's Bay* | L 26-13 | 6-1 2-1 | |
| Oct. 20 | Columbia River* | L 23-13 | 6-2 2-2 | |
| Oct. 26 | at Camas* | L 49-24 | 6-3 2-3 |
Titans Headlines
- Kickoff 2010 Is Only 5 Weeks Away… Let The Smack Talking Begin!
Well with high school’s in Washington only 20 days away from the start of practice, and only 5 weeks before opening weekend, there has been a request for a place to talk about the week 1 matchups. Well here you go.
4 games feature non-league matchups between fellow Greater St. Helens League foes. (Columbia River at [...]
- 2010 Shriners Freedom Bowl Classic Full Game Video & DVD Sale
Here is the full TV broadcast of the 2010 Shriners Freedom Bowl Classic from TV ETC.
This years game has Todd Picket doing the play-by-play, and Bryan Levesque (that’s me) doing color commentary.
The game will not be broadcast on TV until this fall, but in addition to watching it online now, you can purchase a DVD right here. [...]











