Union Game Updates Titans
| FINAL | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Team Sponsors
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
![]() |
|
Award Winners
| 2009 | |
2009 AP 3A All State |
|
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
2009 GSHLFootball.com All Level All-Star |
|
| Taylor Nelson (Sr) | Defense Player Of Year |
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
| Zach Strausbaugh (Sr) | 1st Team Defense (LB) |
| Jed Barnett (Sr) | 1st Team Defense (P) |
| Nathaniel Penaranda (Sr) | Offense Player Of Year |
| Nathaniel Penaranda (Sr) | 1st Team Offense (RB/WR) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
2009 Columbian's All-Region |
|
| Nathaniel Penaranda (Sr) | 1st Team Offense (RB) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Tyler Knotts (Sr) | 1st Team Offense (OL) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
| Zak Browning (Jr) | 1st Team Defense (LB) |
| Taylor Nelson (Sr) | 1st Team Defense (LB) |
| Jed Barnett (Sr) | 1st Team Defense (K) |
2009 3A Coaches All-GSHL |
|
| Taylor Nelson (Sr) | Defense Player Of Year |
| Jordan Newman (Jr) | 1st Team Defense (DL) |
| Zach Strausbaugh (Sr) | 1st Team Defense (LB) |
| Zak Browning (Jr) | 1st Team Defense (LB) |
| Matt Merlino (Sr) | 1st Team Defense (DB) |
| Nathaniel Penaranda (Sr) | Co-Offense Player Of Year |
| Blake Russell (Sr) | 1st Team Offense (RB) |
| Tyler Knotts (Sr) | 1st Team Offense (OL) |
| Travis Kronstad (Sr) | 1st Team Offense (OL) |
| Devin Myers (Sr) | 1st Team Offense (OL) |
| Jed Barnett (Sr) | 1st Team Offense (K) |
| Mitch Saylor (Sr) | 1st Team Offense (WR) |
| Brandon Weller (Sr) | 1st Team Offense (QB) |
| Cody Cloe (Sr) | 2nd Team Defense (DL) |
| Brandon Kent (Sr) | 2nd Team Defense (DB) |
| Kyle Lam (Sr) | 2nd Team Offense (OL) |
| Brandon Brody-Heim (Sop) | 2nd Team Offense (RB) |
| 2008 | |
2008 AP 3A All State |
|
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
2008 Columbian's All-Region |
|
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Jed Barnett (Jr) | 1st Team Defense (K/P) |
2008 3A Coaches All-GSHL |
|
| Taylor Nelson (Jr) | 1st Team Defense (LB) |
| Blake Demars (Sr) | 1st Team Defense (DL) |
| Derek Adams (Sr) | 1st Team Defense (LB) |
| Tyler Coad (Sr) | 1st Team Defense (DB) |
| Dex Homer (Sr) | 1st Team Defense (DB) |
| Mitch Saylor (Jr) | 1st Team Offense (WR) |
| Blake Russell (Jr) | 1st Team Offense (RB) |
| Tyler Knotts (Jr) | 1st Team Offense (OL) |
| Travis Kronstad (Jr) | 1st Team Offense (OL) |
| Devin Myers (Jr) | 1st Team Offense (OL) |
| Jed Barnett (Jr) | 1st Team Offense (K) |
| Matt Merlino (Jr) | 2nd Team Def. (DB) |
| Ryan Maddox (Sr) | 2nd Team Defense (LB) |
| Zach Strausbaugh (Jr) | 2nd Team Defense (LB) |
| Shalamar Weatherspoon (Sr) | 2nd Team Defense (DL) |
| Brandon Weller (Jr) | 2nd Team Offense (QB) |












